Back to all councils
Rutland County Council
View all meetings for this council
About this data:
- Data is scraped periodically from council websites.
- Current data covers 23 February 2025 to 23 February 2026.
- Not all councils could be scraped.
Council Ranking
114 of 274 Councils
Councillors
27
Overall
84%
Average
82%
Median
86%
Perfect (100%)
2
Below 75%
5
Attendance trend by party
Liberal Democrats
Independent
Conservative
Labour
Shows how party attendance has changed over time, from 3-year average to the most recent year.
Attendance by party
Liberal Democrats(11)
86%
Independent(7)
76%
Conservative(7)
85%
Labour(2)
82%
Attendance distribution
90-100%
10
80-89%
10
70-79%
2
60-69%
2
Below 60%
3
Highest attendance
- 100%
- 100%
- 95%
Lowest attendance
- 38%
- 50%
- 58%
All councillors
Showing 27 of 27 councillors
| # | Councillor | Meetings | Attendance | Status |
|---|---|---|---|---|
| 1 | 20/20 | 100% | Good | |
| 2 | 24/24 | 100% | Good | |
| 3 | 18/19 | 95% | Good | |
| 4 | 23/25 | 92% | Good | |
| 5 | 20/22 | 91% | Good | |
| 6 | 21/23 | 91% | Good | |
| 7 | 30/33 | 91% | Good | |
| 8 | 19/21 | 90% | Good | |
| 9 | 36/40 | 90% | Good | |
| 10 | 9/10 | 90% | Good | |
| 11 | 24/27 | 89% | Fair | |
| 12 | 21/24 | 88% | Fair | |
| 13 | 26/30 | 87% | Fair | |
| 14 | 19/22 | 86% | Fair | |
| 15 | 11/13 | 85% | Fair | |
| 16 | 16/19 | 84% | Fair | |
| 17 | 14/17 | 82% | Fair | |
| 18 | 27/33 | 82% | Fair | |
| 19 | 36/44 | 82% | Fair | |
| 20 | 12/15 | 80% | Fair | |
| 21 | 18/23 | 78% | Fair | |
| 22 | 13/17 | 76% | Fair | |
| 23 | 12/18 | 67% | Low | |
| 24 | 11/17 | 65% | Low | |
| 25 | 11/19 | 58% | Low | |
| 26 | 2/4 | 50% | Low | |
| 27 | 8/21 | 38% | Poor |


























