Back to all councils
Rutland County Council
All wards
15 wards
| Ward | Councillors | Avg Attendance | Population |
|---|---|---|---|
| Barleythorpe | Andrew Dinsmore (Conservative) Tracy Carr (Independent) | 54% | - |
| Braunston & Martinsthorpe | Giles Clifton (Conservative) Andrew Johnson (Liberal Democrats) | 79% | - |
| Cottesmore | Samantha Harvey (Independent) Abigail West (Liberal Democrats) | 53% | - |
| Exton | Kiloran Heckels (Conservative) | 80% | - |
| Greetham | Nick Begy (Independent) | 82% | - |
| Ketton | Karen Payne (Conservative) Matthew Farina (Conservative) | 91% | - |
| Langham | Oliver Hemsley (Independent) | 85% | - |
| Lyddington | Andrew Brown (Independent) | 95% | - |
| Normanton | Gale Waller (Liberal Democrats) Tim Smith (Liberal Democrats) | 86% | - |
| Oakham North East | Linda Chatfield (Liberal Democrats) Mark Chatfield (Liberal Democrats) | 100% | - |
| Oakham North West | Ramsay Ross (Labour) Steve McRobb (Labour) | 82% | - |
| Oakham South | 89% | - | |
| Ryhall and Casterton | David Wilby (Conservative) Kevin Corby (Independent) | 91% | - |
| Uppingham | 80% | - | |
| Whissendine | Rosemary Powell (Independent) | 88% | - |
Ward boundaries and statistics sourced from ONS, Census 2021, and police.uk.