Back to all councilsBack to all committees
Rutland County Council
Cabinet
Rutland County Council
Total Meetings
7
Avg Attendance
92%
Members
7
Last Meeting
17 Feb
Committee Members
7 members based on attendance records
| Member | Party | Attended | Expected | Attendance |
|---|---|---|---|---|
| Paul Browne | Liberal Democrats | 7 | 7 | 100% |
| Christine Wise | Liberal Democrats | 7 | 7 | 100% |
| Gale Waller | Liberal Democrats | 7 | 7 | 100% |
| Rosemary Powell | Independent | 7 | 7 | 100% |
| Diane Ellison | Liberal Democrats | 6 | 7 | 86% |
| Tim Smith | Liberal Democrats | 6 | 7 | 86% |
| Andrew Johnson | Liberal Democrats | 5 | 7 | 71% |
Meeting History
7 meetings on record
| Date | Present | Expected | Attendance | |
|---|---|---|---|---|
| Tue, 17 Feb 2026 | 6 | 7 | 86% | View |
| Tue, 10 Feb 2026 | 6 | 7 | 86% | View |
| Tue, 13 Jan 2026 | 7 | 7 | 100% | View |
| Tue, 9 Dec 2025 | 6 | 7 | 86% | View |
| Fri, 21 Nov 2025 | 7 | 7 | 100% | View |
| Tue, 11 Nov 2025 | 7 | 7 | 100% | View |
| Mon, 13 Oct 2025 | 6 | 7 | 86% | View |
Data last updated: 23 February 2026