Back to all councils
London Borough of Richmond upon Thames
View all meetings for this council
About this data:
- Data is scraped periodically from council websites.
- Current data covers 23 February 2025 to 23 February 2026.
- Not all councils could be scraped.
Council Ranking
90 of 274 Councils
Councillors
54
Overall
85%
Average
83%
Median
91%
Perfect (100%)
12
Below 75%
11
Attendance trend by party
Liberal Democrat Party
Green Party
Shows how party attendance has changed over time, from 3-year average to the most recent year.
Attendance by party
Liberal Democrat Party(49)
84%
Green Party(5)
92%
Attendance distribution
90-100%
29
80-89%
11
70-79%
6
60-69%
2
Below 60%
6
Highest attendance
- 100%
- 100%
- 100%
Lowest attendance
- 10%
- 14%
- 25%
All councillors
Showing 54 of 54 councillors
| # | Councillor | Meetings | Attendance | Status |
|---|---|---|---|---|
| 1 | 12/12 | 100% | Good | |
| 2 | 20/20 | 100% | Good | |
| 3 | 9/9 | 100% | Good | |
| 4 | 16/16 | 100% | Good | |
| 5 | 17/17 | 100% | Good | |
| 6 | 16/16 | 100% | Good | |
| 7 | 16/16 | 100% | Good | |
| 8 | 16/16 | 100% | Good | |
| 9 | 15/15 | 100% | Good | |
| 10 | 14/14 | 100% | Good | |
| 11 | 17/17 | 100% | Good | |
| 12 | 10/10 | 100% | Good | |
| 13 | 28/29 | 97% | Good | |
| 14 | 26/27 | 96% | Good | |
| 15 | 24/25 | 96% | Good | |
| 16 | 21/22 | 95% | Good | |
| 17 | 19/20 | 95% | Good | |
| 18 | 20/21 | 95% | Good | |
| 19 | 15/16 | 94% | Good | |
| 20 | 25/27 | 93% | Good | |
| 21 | 13/14 | 93% | Good | |
| 22 | 13/14 | 93% | Good | |
| 23 | 12/13 | 92% | Good | |
| 24 | 12/13 | 92% | Good | |
| 25 | 21/23 | 91% | Good | |
| 26 | 10/11 | 91% | Good | |
| 27 | 20/22 | 91% | Good | |
| 28 | 9/10 | 90% | Good | |
| 29 | 18/20 | 90% | Good | |
| 30 | 15/17 | 88% | Fair | |
| 31 | 15/17 | 88% | Fair | |
| 32 | 15/17 | 88% | Fair | |
| 33 | 15/17 | 88% | Fair | |
| 34 | 14/16 | 88% | Fair | |
| 35 | 27/31 | 87% | Fair | |
| 36 | 24/28 | 86% | Fair | |
| 37 | 18/21 | 86% | Fair | |
| 38 | 17/20 | 85% | Fair | |
| 39 | 15/18 | 83% | Fair | |
| 40 | 13/16 | 81% | Fair | |
| 41 | 11/14 | 79% | Fair | |
| 42 | 12/16 | 75% | Fair | |
| 43 | 12/16 | 75% | Fair | |
| 44 | 11/15 | 73% | Low | |
| 45 | 13/18 | 72% | Low | |
| 46 | 13/18 | 72% | Low | |
| 47 | 9/13 | 69% | Low | |
| 48 | 9/13 | 69% | Low | |
| 49 | 6/12 | 50% | Low | |
| 50 | 6/12 | 50% | Low | |
| 51 | 3/11 | 27% | Poor | |
| 52 | 4/16 | 25% | Poor | |
| 53 | 2/14 | 14% | Poor | |
| 54 | 1/10 | 10% | Poor |





















































