Back to all councilsBack to all committees
London Borough of Richmond upon Thames
Licensing Sub-Committee
London Borough of Richmond upon Thames
Total Meetings
22
Avg Attendance
98%
Members
13
Last Meeting
13 Mar
Attendance Trend
Attendance rate per meeting over time
Attendance per meeting
Committee average
Committee Members
13 members based on attendance records
| Member | Party | Attended | Expected | Attendance |
|---|---|---|---|---|
| Suzette Nicholson | Liberal Democrat Party | 4 | 4 | 100% |
| Lesley Pollesche | Liberal Democrat Party | 18 | 18 | 100% |
| Anton McNulty-Howard | Liberal Democrat Party | 8 | 8 | 100% |
| Jonathan Cardy | Liberal Democrat Party | 7 | 7 | 100% |
| Piers Allen | Liberal Democrat Party | 2 | 2 | 100% |
| Andrée Frieze | Green Party | 1 | 1 | 100% |
| Chris Varley | Liberal Democrat Party | 2 | 2 | 100% |
| James Chard | Liberal Democrat Party | 1 | 1 | 100% |
| Tony Paterson | Liberal Democrat Party | 1 | 1 | 100% |
| Matthew Hull | Liberal Democrat Party | 1 | 1 | 100% |
| Ben Khosa | Liberal Democrat Party | 2 | 2 | 100% |
| Phil Giesler | Liberal Democrat Party | 1 | 1 | 100% |
| Rob O`Carroll | Liberal Democrat Party | 17 | 18 | 94% |
Meeting History
22 meetings on record
| Date | Present | Expected | Attendance |
|---|---|---|---|
| Fri, 13 Mar 2026 | 3 | 3 | 100% |
| Tue, 10 Mar 2026 | 3 | 3 | 100% |
| Tue, 10 Feb 2026 | 3 | 3 | 100% |
| Thu, 29 Jan 2026 | 3 | 3 | 100% |
| Wed, 21 Jan 2026 | 3 | 3 | 100% |
| Tue, 16 Dec 2025 | 3 | 3 | 100% |
| Mon, 8 Dec 2025 | 3 | 3 | 100% |
| Thu, 27 Nov 2025 | 3 | 3 | 100% |
| Thu, 13 Nov 2025 | 3 | 3 | 100% |
| Mon, 3 Nov 2025 | 2 | 3 | 67% |
| Mon, 29 Sept 2025 | 3 | 3 | 100% |
| Wed, 3 Sept 2025 | 3 | 3 | 100% |
| Sun, 3 Aug 2025 | 3 | 3 | 100% |
| Tue, 22 Jul 2025 | 3 | 3 | 100% |
| Mon, 30 Jun 2025 | 3 | 3 | 100% |
| Sun, 15 Jun 2025 | 3 | 3 | 100% |
| Mon, 26 May 2025 | 3 | 3 | 100% |
| Mon, 19 May 2025 | 3 | 3 | 100% |
| Wed, 14 May 2025 | 3 | 3 | 100% |
| Wed, 7 May 2025 | 3 | 3 | 100% |
| Sun, 27 Apr 2025 | 3 | 3 | 100% |
| Wed, 2 Apr 2025 | 3 | 3 | 100% |
Data last updated: 25 March 2026