Back to all councilsBack to all committees
Oxfordshire County Council
County Council
Oxfordshire County Council
Total Meetings
4
Avg Attendance
91%
Members
69
Last Meeting
10 Feb
Committee Members
69 members based on attendance records
| Member | Party | Attended | Expected | Attendance |
|---|---|---|---|---|
| James Barlow | Green | 4 | 4 | 100% |
| Ron Batstone | Liberal Democrat | 4 | 4 | 100% |
| Liz Brighouse OBE | Labour and Co-operative Group | 4 | 4 | 100% |
| Mark Cherry | Labour and Co-operative Group | 4 | 4 | 100% |
| Andrew Coles | Labour and Co-operative Group | 4 | 4 | 100% |
| Hao Du | Reform UK | 4 | 4 | 100% |
| Gareth Epps | Liberal Democrat | 4 | 4 | 100% |
| Lee Evans | Oxfordshire Alliance | 4 | 4 | 100% |
| Tom Greenaway | Liberal Democrat | 4 | 4 | 100% |
| Jane Hanna OBE | Liberal Democrat | 4 | 4 | 100% |
| Johnny Hope-Smith | Liberal Democrat | 4 | 4 | 100% |
| Robin Jones | Green | 4 | 4 | 100% |
| Diana Lugova | Liberal Democrat | 4 | 4 | 100% |
| Emma Markham | Green | 4 | 4 | 100% |
| Gavin McLauchlan | Green | 4 | 4 | 100% |
| Glynis Phillips | Labour and Co-operative Group | 4 | 4 | 100% |
| James Plumb | Oxfordshire Alliance | 4 | 4 | 100% |
| Leigh Rawlins | Liberal Democrat | 4 | 4 | 100% |
| Judy Roberts | Liberal Democrat | 4 | 4 | 100% |
| Geoff Saul | Labour and Co-operative Group | 4 | 4 | 100% |
| Liam Walker | Oxfordshire Alliance | 4 | 4 | 100% |
| Tony Worgan | Liberal Democrat | 4 | 4 | 100% |
| Toyah Overton | Liberal Democrat | 4 | 4 | 100% |
| Will Boucher-Giles | Liberal Democrat | 4 | 4 | 100% |
| Georgina Heritage | Liberal Democrat | 4 | 4 | 100% |
| Susanna Pressel | Labour and Co-operative Group | 4 | 4 | 100% |
| Thomas Ashby | Oxfordshire Alliance | 4 | 4 | 100% |
| Jenny Hannaby | Liberal Democrat | 4 | 4 | 100% |
| Kieron Mallon | Oxfordshire Alliance | 4 | 4 | 100% |
| David Henwood | Oxfordshire Alliance | 4 | 4 | 100% |
| James Robertshaw | Oxfordshire Alliance | 4 | 4 | 100% |
| Ben Higgins | Liberal Democrat | 4 | 4 | 100% |
| Sean Gaul | Liberal Democrat | 4 | 4 | 100% |
| Andrew Gant | Liberal Democrat | 4 | 4 | 100% |
| Mark Lygo | Labour & Co-operative Party | 4 | 4 | 100% |
| Bethia Thomas | Liberal Democrat | 4 | 4 | 100% |
| Ian Middleton | Green | 4 | 4 | 100% |
| Ian Snowdon | Oxfordshire Alliance | 4 | 4 | 100% |
| Dan Levy | Liberal Democrat | 4 | 4 | 100% |
| Dr Izzy Creed | Labour and Co-operative Group | 4 | 4 | 100% |
| Ted Fenton | Oxfordshire Alliance | 4 | 4 | 100% |
| Andy Graham | Liberal Democrat | 4 | 4 | 100% |
| Peter Stevens | Liberal Democrat | 4 | 4 | 100% |
| Saj Malik | Oxfordshire Alliance | 4 | 4 | 100% |
| Neil Fawcett | Liberal Democrat | 4 | 4 | 100% |
| Kate Gregory | Liberal Democrat | 4 | 4 | 100% |
| Tim Bearder | Liberal Democrat | 4 | 4 | 100% |
| Emily Kerr | Green | 4 | 4 | 100% |
| Maggie Filipova-Rivers | Liberal Democrat | 4 | 4 | 100% |
| Liz Leffman | Liberal Democrat | 3 | 4 | 75% |
| James Fry | Labour and Co-operative Group | 3 | 4 | 75% |
| David Hingley | Liberal Democrat | 3 | 4 | 75% |
| Roz Smith | Liberal Democrat | 3 | 4 | 75% |
| Emma Garnett | Green | 3 | 4 | 75% |
| Rebekah Fletcher | Liberal Democrat | 3 | 4 | 75% |
| Imade Edosomwan | Labour and Co-operative Group | 3 | 4 | 75% |
| Andrew Crichton | Labour and Co-operative Group | 3 | 4 | 75% |
| Paul Austin Sargent | Oxfordshire Alliance | 3 | 4 | 75% |
| Brad Baines | Labour & Co-operative Party | 3 | 4 | 75% |
| Chris Brant | Liberal Democrat | 3 | 4 | 75% |
| Lesley McLean | Liberal Democrat | 3 | 4 | 75% |
| Judith Edwards | Liberal Democrat | 3 | 4 | 75% |
| Stefan Gawrysiak | Henley Residents Group | 3 | 4 | 75% |
| Dr Nathan Ley | Liberal Democrat | 3 | 4 | 75% |
| Laura Gordon | Liberal Democrat | 2 | 3 | 67% |
| John Shiri | Liberal Democrat | 2 | 4 | 50% |
| Nick Field-Johnson | Oxfordshire Alliance | 2 | 4 | 50% |
| Matt Webb | Liberal Democrat | 2 | 4 | 50% |
| Nick Cotter | Liberal Democrat | 2 | 4 | 50% |
Meeting History
4 meetings on record
| Date | Present | Expected | Attendance | |
|---|---|---|---|---|
| Tue, 10 Feb 2026 | 62 | 69 | 90% | View |
| Tue, 9 Dec 2025 | 64 | 69 | 93% | View |
| Tue, 4 Nov 2025 | 63 | 69 | 91% | View |
| Mon, 8 Sept 2025 | 62 | 68 | 91% | View |
Data last updated: 23 February 2026