Back to all councils
Oxfordshire County Council
View all meetings for this council
About this data:
- Data is scraped periodically from council websites.
- Current data covers 23 February 2025 to 23 February 2026.
- Not all councils could be scraped.
Council Ranking
32 of 274 Councils
Councillors
69
Overall
88%
Average
88%
Median
92%
Perfect (100%)
22
Below 75%
9
Attendance trend by party
Liberal Democrat
Oxfordshire Alliance
Labour and Co-operative Group
Green
Labour & Co-operative Party
Shows how party attendance has changed over time, from 3-year average to the most recent year.
Attendance by party
Liberal Democrat(36)
86%
Oxfordshire Alliance(12)
88%
Labour and Co-operative Group(10)
93%
Green(7)
92%
Labour & Co-operative Party(2)
83%
Reform UK(1)
100%
Attendance distribution
90-100%
38
80-89%
16
70-79%
10
60-69%
1
Below 60%
4
Highest attendance
- 100%
- 100%
- 100%
Lowest attendance
- 42%
- 44%
- 54%
All councillors
Showing 69 of 69 councillors
| # | Councillor | Meetings | Attendance | Status |
|---|---|---|---|---|
| 1 | Green | 12/12 | 100% | Good |
| 2 | Liberal Democrat | 23/23 | 100% | Good |
| 3 | Liberal Democrat | 11/11 | 100% | Good |
| 4 | Green | 13/13 | 100% | Good |
| 5 | Green | 17/17 | 100% | Good |
| 6 | Labour and Co-operative Group | 15/15 | 100% | Good |
| 7 | Oxfordshire Alliance | 13/13 | 100% | Good |
| 8 | Liberal Democrat | 24/24 | 100% | Good |
| 9 | Liberal Democrat | 30/30 | 100% | Good |
| 10 | Labour and Co-operative Group | 15/15 | 100% | Good |
| 11 | Oxfordshire Alliance | 16/16 | 100% | Good |
| 12 | Liberal Democrat | 10/10 | 100% | Good |
| 13 | Labour and Co-operative Group | 22/22 | 100% | Good |
| 14 | Labour and Co-operative Group | 11/11 | 100% | Good |
| 15 | Labour and Co-operative Group | 8/8 | 100% | Good |
| 16 | Reform UK | 7/7 | 100% | Good |
| 17 | Liberal Democrat | 18/18 | 100% | Good |
| 18 | Oxfordshire Alliance | 12/12 | 100% | Good |
| 19 | Liberal Democrat | 12/12 | 100% | Good |
| 20 | Liberal Democrat | 13/13 | 100% | Good |
| 21 | Liberal Democrat | 13/13 | 100% | Good |
| 22 | Green | 8/8 | 100% | Good |
| 23 | Liberal Democrat | 40/42 | 95% | Good |
| 24 | Liberal Democrat | 18/19 | 95% | Good |
| 25 | Liberal Democrat | 17/18 | 94% | Good |
| 26 | Liberal Democrat | 17/18 | 94% | Good |
| 27 | Labour and Co-operative Group | 16/17 | 94% | Good |
| 28 | Liberal Democrat | 13/14 | 93% | Good |
| 29 | Liberal Democrat | 27/29 | 93% | Good |
| 30 | Oxfordshire Alliance | 13/14 | 93% | Good |
| 31 | Oxfordshire Alliance | 14/15 | 93% | Good |
| 32 | Labour and Co-operative Group | 13/14 | 93% | Good |
| 33 | Liberal Democrat | 24/26 | 92% | Good |
| 34 | Oxfordshire Alliance | 12/13 | 92% | Good |
| 35 | Oxfordshire Alliance | 12/13 | 92% | Good |
| 36 | Green | 10/11 | 91% | Good |
| 37 | Liberal Democrat | 21/23 | 91% | Good |
| 38 | Liberal Democrat | 26/29 | 90% | Good |
| 39 | Liberal Democrat | 33/37 | 89% | Fair |
| 40 | Labour & Co-operative Party | 8/9 | 89% | Fair |
| 41 | Liberal Democrat | 16/18 | 89% | Fair |
| 42 | Liberal Democrat | 15/17 | 88% | Fair |
| 43 | Green | 14/16 | 88% | Fair |
| 44 | Oxfordshire Alliance | 15/17 | 88% | Fair |
| 45 | Liberal Democrat | 13/15 | 87% | Fair |
| 46 | Labour and Co-operative Group | 18/21 | 86% | Fair |
| 47 | Liberal Democrat | 30/35 | 86% | Fair |
| 48 | Labour and Co-operative Group | 10/12 | 83% | Fair |
| 49 | Oxfordshire Alliance | 15/18 | 83% | Fair |
| 50 | Liberal Democrat | 19/23 | 83% | Fair |
| 51 | 14/17 | 82% | Fair | |
| 52 | Liberal Democrat | 14/17 | 82% | Fair |
| 53 | Oxfordshire Alliance | 8/10 | 80% | Fair |
| 54 | Oxfordshire Alliance | 12/15 | 80% | Fair |
| 55 | Labour & Co-operative Party | 11/14 | 79% | Fair |
| 56 | Liberal Democrat | 11/14 | 79% | Fair |
| 57 | Liberal Democrat | 26/33 | 79% | Fair |
| 58 | Liberal Democrat | 27/35 | 77% | Fair |
| 59 | Liberal Democrat | 13/17 | 76% | Fair |
| 60 | Liberal Democrat | 12/16 | 75% | Fair |
| 61 | Henley Residents Group | 8/11 | 73% | Low |
| 62 | Liberal Democrat | 27/38 | 71% | Low |
| 63 | Green | 10/14 | 71% | Low |
| 64 | Liberal Democrat | 15/21 | 71% | Low |
| 65 | Liberal Democrat | 15/22 | 68% | Low |
| 66 | Liberal Democrat | 5/9 | 56% | Low |
| 67 | Oxfordshire Alliance | 7/13 | 54% | Low |
| 68 | Liberal Democrat | 4/9 | 44% | Poor |
| 69 | Liberal Democrat | 5/12 | 42% | Poor |




































































