Back to Oxfordshire County Council
County Council
08/09/2025 · Oxfordshire County Council
Total Expected
68
Present
62
Absent
6
Attendance Rate
91%
Attendance (68 councillors)
| Councillor | Party | Ward | Status |
|---|---|---|---|
| Labour and Co-operative Group | - | Present | |
| Labour and Co-operative Group | on Cherwell District | Present | |
| Liberal Democrat | - | Present | |
| Liberal Democrat | - | Present | |
| Liberal Democrat | - | Present | |
| Liberal Democrat | - | Present | |
| Liberal Democrat | - | Present | |
| Oxfordshire Alliance | - | Present | |
| Liberal Democrat | - | Present | |
| Labour and Co-operative Group | - | Present | |
| Liberal Democrat | - | Present | |
| Green | - | Present | |
| Green | - | Present | |
| Green | - | Present | |
| Liberal Democrat | - | Present | |
| Green | - | Present | |
| Labour and Co-operative Group | - | Present | |
| Liberal Democrat | - | Present | |
| Labour and Co-operative Group | - | Present | |
| Reform UK | - | Present | |
| Green | - | Present | |
| Oxfordshire Alliance | - | Present | |
| Green | - | Present | |
| Labour and Co-operative Group | - | Present | |
| Oxfordshire Alliance | - | Present | |
| Oxfordshire Alliance | - | Present | |
| Liberal Democrat | - | Present | |
| Liberal Democrat | - | Present | |
| Liberal Democrat | - | Present | |
| Liberal Democrat | - | Present | |
| Liberal Democrat | - | Present | |
| Liberal Democrat | - | Present | |
| Liberal Democrat | - | Present | |
| Oxfordshire Alliance | - | Present | |
| Oxfordshire Alliance | - | Present | |
| Liberal Democrat | - | Present | |
| Liberal Democrat | - | Present | |
| Oxfordshire Alliance | - | Present | |
| Labour and Co-operative Group | - | Present | |
| Liberal Democrat | - | Present | |
| Liberal Democrat | - | Present | |
| Labour and Co-operative Group | - | Present | |
| Labour & Co-operative Party | - | Present | |
| Liberal Democrat | - | Present | |
| Oxfordshire Alliance | - | Present | |
| Oxfordshire Alliance | - | Present | |
| Liberal Democrat | - | Present | |
| Liberal Democrat | - | Present | |
| Green | - | Present | |
| Liberal Democrat | - | Present | |
| Liberal Democrat | - | Present | |
| Oxfordshire Alliance | - | Present | |
| Liberal Democrat | - | Present | |
| Henley Residents Group | - | Present | |
| Labour and Co-operative Group | - | Present | |
| Oxfordshire Alliance | - | Present | |
| Oxfordshire Alliance | - | Present | |
| Liberal Democrat | - | Present | |
| Liberal Democrat | - | Present | |
| Liberal Democrat | - | Present | |
| Liberal Democrat | - | Present | |
| Liberal Democrat | - | Present | |
| Labour & Co-operative Party | - | Absent | |
| Liberal Democrat | - | Absent | |
| Liberal Democrat | - | Absent | |
| Labour and Co-operative Group | - | Absent | |
| Liberal Democrat | - | Absent | |
| Liberal Democrat | - | Absent |
Data last updated: 25 March 2026