Back to Oxfordshire County Council
Total Expected
69
Present
64
Absent
5
Attendance Rate
93%
Attendance (69 councillors)
| Councillor | Party | Ward | Status |
|---|---|---|---|
| Labour and Co-operative Group | - | Present | |
| Liberal Democrat | - | Present | |
| Liberal Democrat | - | Present | |
| Liberal Democrat | - | Present | |
| Liberal Democrat | - | Present | |
| Labour & Co-operative Party | - | Present | |
| Liberal Democrat | - | Present | |
| Liberal Democrat | - | Present | |
| Oxfordshire Alliance | - | Present | |
| Liberal Democrat | - | Present | |
| Liberal Democrat | - | Present | |
| Labour and Co-operative Group | - | Present | |
| Green | - | Present | |
| Green | - | Present | |
| Green | - | Present | |
| Liberal Democrat | - | Present | |
| Green | - | Present | |
| Labour and Co-operative Group | - | Present | |
| Liberal Democrat | - | Present | |
| Labour and Co-operative Group | - | Present | |
| Reform UK | - | Present | |
| Green | - | Present | |
| Oxfordshire Alliance | - | Present | |
| Labour and Co-operative Group | - | Present | |
| Green | - | Present | |
| Labour and Co-operative Group | - | Present | |
| Oxfordshire Alliance | - | Present | |
| Oxfordshire Alliance | - | Present | |
| Liberal Democrat | - | Present | |
| Liberal Democrat | - | Present | |
| Liberal Democrat | - | Present | |
| Liberal Democrat | - | Present | |
| Liberal Democrat | - | Present | |
| Liberal Democrat | - | Present | |
| Oxfordshire Alliance | - | Present | |
| Liberal Democrat | - | Present | |
| Oxfordshire Alliance | - | Present | |
| Liberal Democrat | - | Present | |
| Oxfordshire Alliance | - | Present | |
| Labour and Co-operative Group | - | Present | |
| Liberal Democrat | - | Present | |
| Liberal Democrat | - | Present | |
| Labour and Co-operative Group | - | Present | |
| Labour & Co-operative Party | - | Present | |
| Liberal Democrat | - | Present | |
| Liberal Democrat | - | Present | |
| Oxfordshire Alliance | - | Present | |
| Liberal Democrat | - | Present | |
| Liberal Democrat | - | Present | |
| Green | - | Present | |
| Liberal Democrat | - | Present | |
| Liberal Democrat | - | Present | |
| Oxfordshire Alliance | - | Present | |
| Liberal Democrat | - | Present | |
| Henley Residents Group | - | Present | |
| Labour and Co-operative Group | - | Present | |
| Oxfordshire Alliance | - | Present | |
| Oxfordshire Alliance | - | Present | |
| Liberal Democrat | - | Present | |
| Liberal Democrat | - | Present | |
| Liberal Democrat | - | Present | |
| Liberal Democrat | - | Present | |
| Liberal Democrat | - | Present | |
| Oxfordshire Alliance | - | In Attendance (Virtual) | |
| Labour and Co-operative Group | on Cherwell | Absent | |
| Liberal Democrat | - | Absent | |
| Liberal Democrat | - | Absent | |
| Liberal Democrat | - | Absent | |
| Liberal Democrat | - | Absent |
Data last updated: 23 February 2026