Back to all councilsBack to all committees
Newport City Council
Council
Newport City Council
Total Meetings
4
Avg Attendance
69%
Members
51
Last Meeting
24 Feb
Committee Members
51 members based on attendance records
| Member | Party | Attended | Expected | Attendance |
|---|---|---|---|---|
| Deb Davies | Welsh Labour | 3 | 4 | 75% |
| Phil Hourahine | Welsh Labour | 3 | 4 | 75% |
| Andrew Sterry | Independent | 3 | 4 | 75% |
| Saeed Adan | Welsh Labour | 3 | 4 | 75% |
| John Harris | Welsh Labour | 3 | 4 | 75% |
| Dimitri Batrouni | Welsh Labour | 3 | 4 | 75% |
| James Clarke | Welsh Labour | 3 | 4 | 75% |
| Pat Drewett | Welsh Labour | 3 | 4 | 75% |
| Jason Hughes | Welsh Labour | 3 | 4 | 75% |
| Laura Lacey | Welsh Labour | 3 | 4 | 75% |
| Mark Spencer | Welsh Labour | 3 | 4 | 75% |
| Emma Stowell-Corten | Welsh Labour | 3 | 4 | 75% |
| Janet Cleverly | Newport Independent Party | 3 | 4 | 75% |
| Matthew Evans MBE | Welsh Conservative | 3 | 4 | 75% |
| William Routley | Welsh Conservative | 3 | 4 | 75% |
| Paul Cockeram | Welsh Labour | 3 | 4 | 75% |
| Stephen Marshall | Welsh Labour | 3 | 4 | 75% |
| Rhian Howells | Welsh Labour | 3 | 4 | 75% |
| Allan Morris | Independent | 3 | 4 | 75% |
| David Mayer | Green Party | 3 | 4 | 75% |
| Trevor Watkins | Welsh Labour | 3 | 4 | 75% |
| Miqdad Al-Nuaimi | Independent | 3 | 4 | 75% |
| Ray Mogford | Welsh Conservative | 3 | 4 | 75% |
| Matthew Pimm | Welsh Labour | 3 | 4 | 75% |
| Bev Davies | Welsh Labour | 3 | 4 | 75% |
| Allan Screen | Welsh Labour | 3 | 4 | 75% |
| Paul Bright | Welsh Labour | 3 | 4 | 75% |
| Stephen Cocks | Welsh Labour | 3 | 4 | 75% |
| Farzina Hussain | Welsh Labour | 3 | 4 | 75% |
| Debbie Harvey | Welsh Labour | 3 | 4 | 75% |
| Tim Harvey | Welsh Labour | 3 | 4 | 75% |
| Mark Howells | Independent | 3 | 4 | 75% |
| Kate Thomas | Welsh Labour | 3 | 4 | 75% |
| James Peterson | Independent | 3 | 4 | 75% |
| Bev Perkins | Welsh Labour | 3 | 4 | 75% |
| Kevin Whitehead | Newport Independent Party | 3 | 4 | 75% |
| Carmel Townsend | Welsh Liberal Democrats | 3 | 4 | 75% |
| David Fouweather | Welsh Conservative | 3 | 4 | 75% |
| John Jones | Welsh Conservative | 3 | 4 | 75% |
| Martyn Kellaway | Welsh Conservative | 2 | 4 | 50% |
| Yvonne Forsey | Welsh Labour | 2 | 4 | 50% |
| Chris Reeks | Welsh Conservative | 2 | 4 | 50% |
| Jane Mudd | Welsh Labour | 2 | 4 | 50% |
| Debbie Jenkins | Welsh Labour | 2 | 4 | 50% |
| Jason Jordan | Newport Independent Party | 2 | 4 | 50% |
| Malcolm Linton | Welsh Labour | 2 | 4 | 50% |
| John Reynolds | Welsh Labour | 2 | 4 | 50% |
| Gavin Horton | Welsh Labour | 2 | 4 | 50% |
| Lauren James | Green Party | 2 | 4 | 50% |
| Alex Pimm | Welsh Labour | 2 | 4 | 50% |
| Claire Baker-Westhead | Welsh Labour | 1 | 4 | 25% |
Meeting History
4 meetings on record
| Date | Present | Expected | Attendance | |
|---|---|---|---|---|
| Tue, 24 Feb 2026 | 0 | 51 | 0% | View |
| Tue, 20 Jan 2026 | 46 | 51 | 90% | View |
| Tue, 25 Nov 2025 | 49 | 51 | 96% | View |
| Mon, 22 Sept 2025 | 45 | 51 | 88% | View |
Data last updated: 23 February 2026