Back to Newport City Council

Welsh Labour · Beechwood ward · Newport City Council
Attendance
100%
Meetings
20 of 20
Council Rank
3rd of 51
Council Average
82%
Comparison
vs. Council Average
+18%
vs. Welsh Labour Average (33 councillors)
+17%
Attendance Trend
Monthly attendance breakdown over time
Present
Expected
Council average
Summary
- Name
- Deb Davies
- Party
- Welsh Labour
- Ward
- Beechwood
- Council
- Newport City Council
- Attendance
- 100% (20 of 20 meetings)
- Rank
- 3rd of 51 councillors in Newport City Council
- Phone
- 01633 656656
- Committees
- Cabinet
- Council
- Delegated Decisions - Deputy Leader / Cabinet Member for Education and Early Years
- Standing Advisory Council for Religious Education (SACRE)
- Official Profile
- View on council website
Meeting History
Showing 15 meetings
| Date | Meeting | Status |
|---|---|---|
| 24/02/2026 | Council | Expected |
| 16/02/2026 | Performance Scrutiny Committee - Place and Corporate | In Attendance |
| 11/02/2026 | Cabinet | Present |
| 20/01/2026 | Council | Present |
| 20/01/2026 | Delegated Decisions - Deputy Leader / Cabinet Member for Education and Early Years | Expected |
| 14/01/2026 | Delegated Decisions - Deputy Leader / Cabinet Member for Education and Early Years | Expected |
| 12/01/2026 | Cabinet | Present |
| 17/12/2025 | Cabinet | Present |
| 25/11/2025 | Standing Advisory Council for Religious Education (SACRE) | Present |
| 25/11/2025 | Council | Present |
| 24/11/2025 | Performance Scrutiny Committee - Place and Corporate | In Attendance |
| 12/11/2025 | Cabinet | Present |
| 14/10/2025 | Cabinet | Present |
| 22/09/2025 | Council | Present |
| 09/09/2025 | Cabinet | Present |
Data last updated: 23 February 2026