Back to all councils
Gedling Borough Council
All wards
19 wards
| Ward | Councillors | Avg Attendance | Population |
|---|---|---|---|
| Bestwood St Albans | Darren Maltby (Conservative) Rachael Ellis (Labour) | 98% | - |
| Calverton | 80% | - | |
| Carlton | Paul Wilkinson (Labour) Catherine Pope (Labour) | 96% | - |
| Carlton Hill | 77% | - | |
| Cavendish | Andrew Dunkin (Liberal Democrats) Paul Hughes (Liberal Democrats) | 97% | - |
| Colwick | Russell Whiting (Independent) | 86% | - |
| Coppice | Henry Wheeler (Labour) Marje Paling (Labour) | 91% | - |
| Daybrook | Kyle Robinson-Payne (Labour) Sandra Barnes (Labour) | 91% | - |
| Dumbles | Helen Greensmith (Conservative) | 86% | - |
| Ernehale | David Ellis (Labour) Roxanne Ellis (Independent.) | 89% | - |
| Gedling | Lynda Pearson (Labour) Jenny Hollingsworth (Labour) | 80% | - |
| Netherfield | Alison Hunt (Labour) John Clarke (Labour) | 96% | - |
| Newstead Abbey | 83% | - | |
| Phoenix | Andrew Ellwood (Liberal Democrats) Clive Towsey-Hinton (Liberal Democrats) | 84% | - |
| Plains | 85% | - | |
| Porchester | 92% | - | |
| Redhill | Kathryn Fox (Labour) Michael Payne (Labour) | 71% | - |
| Trent Valley | Michael Adams (Conservative) Sam Smith (Conservative) | 78% | - |
| Woodthorpe | Viv McCrossen (Labour) Ron McCrossen (Labour) | 73% | - |
Ward boundaries and statistics sourced from ONS, Census 2021, and police.uk.