Back to all councils
Gedling Borough Council
All wards
19 wards
| Ward | Councillors | Avg Attendance | Population |
|---|---|---|---|
| Bestwood St Albans | Darren Maltby (Conservative) Rachael Ellis (Labour) | 98% | - |
| Calverton | 81% | - | |
| Carlton | Paul Wilkinson (Labour) Catherine Pope (Labour) | 96% | - |
| Carlton Hill | 73% | - | |
| Cavendish | Andrew Dunkin (Liberal Democrats) Paul Hughes (Liberal Democrats) | 95% | - |
| Colwick | Russell Whiting (Independent) | 82% | - |
| Coppice | Henry Wheeler (Labour) Marje Paling (Labour) | 91% | - |
| Daybrook | Kyle Robinson-Payne (Labour) Sandra Barnes (Labour) | 88% | - |
| Dumbles | Helen Greensmith (Conservative) | 84% | - |
| Ernehale | David Ellis (Labour) Roxanne Ellis (Independent.) | 90% | - |
| Gedling | Lynda Pearson (Labour) Jenny Hollingsworth (Labour) | 75% | - |
| Netherfield | Alison Hunt (Labour) John Clarke (Labour) | 98% | - |
| Newstead Abbey | 80% | - | |
| Phoenix | Andrew Ellwood (Liberal Democrats) Clive Towsey-Hinton (Liberal Democrats) | 83% | - |
| Plains | 92% | - | |
| Porchester | 85% | - | |
| Redhill | Kathryn Fox (Labour) Michael Payne (Labour) | 72% | - |
| Trent Valley | Michael Adams (Conservative) Sam Smith (Conservative) | 74% | - |
| Woodthorpe | Viv McCrossen (Labour) Ron McCrossen (Labour) | 69% | - |
Ward boundaries and statistics sourced from ONS, Census 2021, and police.uk.