Back to all councils
Gedling Borough Council
All councillors
Showing 41 of 41 councillors
| # | Councillor | Meetings | Committees | Attendance | Status |
|---|---|---|---|---|---|
| 1 | 25/25 | 4 | 100% | Good | |
| 2 | 18/18 | 3 | 100% | Good | |
| 3 | 24/24 | 3 | 100% | Good | |
| 4 | 27/27 | 5 | 100% | Good | |
| 5 | 18/18 | 3 | 100% | Good | |
| 6 | 19/19 | 3 | 100% | Good | |
| 7 | 30/31 | 5 | 97% | Good | |
| 8 | 24/25 | 4 | 96% | Good | |
| 9 | 22/23 | 5 | 96% | Good | |
| 10 | 22/23 | 3 | 96% | Good | |
| 11 | 25/26 | 3 | 96% | Good | |
| 12 | 21/22 | 4 | 95% | Good | |
| 13 | 15/16 | 2 | 94% | Good | |
| 14 | 26/28 | 3 | 93% | Good | |
| 15 | 26/28 | 3 | 93% | Good | |
| 16 | 20/22 | 4 | 91% | Good | |
| 17 | 20/22 | 3 | 91% | Good | |
| 18 | 32/35 | 4 | 91% | Good | |
| 19 | 8/9 | 1 | 89% | Fair | |
| 20 | 24/27 | 3 | 89% | Fair | |
| 21 | 21/24 | 4 | 88% | Fair | |
| 22 | 32/37 | 5 | 86% | Fair | |
| 23 | 23/27 | 4 | 85% | Fair | |
| 24 | 16/19 | 3 | 84% | Fair | |
| 25 | 10/12 | 2 | 83% | Fair | |
| 26 | 15/19 | 1 | 79% | Fair | |
| 27 | 15/19 | 3 | 79% | Fair | |
| 28 | 15/19 | 3 | 79% | Fair | |
| 29 | 15/19 | 3 | 79% | Fair | |
| 30 | 14/18 | 3 | 78% | Fair | |
| 31 | 16/21 | 4 | 76% | Fair | |
| 32 | 13/17 | 2 | 76% | Fair | |
| 33 | 14/19 | 3 | 74% | Low | |
| 34 | 20/27 | 5 | 74% | Low | |
| 35 | 11/15 | 3 | 73% | Low | |
| 36 | 15/22 | 4 | 68% | Low | |
| 37 | 14/24 | 4 | 58% | Low | |
| 38 | 15/27 | 3 | 56% | Low | |
| 39 | 9/17 | 2 | 53% | Low | |
| 40 | 11/23 | 4 | 48% | Poor | |
| 41 | 4/9 | 1 | 44% | Poor |








































