Back to Gedling Borough Council

Netherfield
Ward in Gedling Borough Council · ONS Code: E05009700
Councillors

Labour

Labour
Crime Statistics
Data from police.uk · Last updated: 25 February 2026
Latest Month
141
crimes in 2025-12
Monthly Average
144
over last 3 months
Data Available
3
months
Monthly Breakdown
| Month | Total Crimes | Top Category |
|---|---|---|
| 2025-12 | 141 | Violent Crime (54) |
| 2025-11 | 145 | Violent Crime (48) |
| 2025-10 | 147 | Violent Crime (43) |
Crime by Category (Last 3 Months)
| Category | Total | Monthly Avg |
|---|---|---|
| Violent Crime | 145 | 48 |
| Shoplifting | 96 | 32 |
| Anti Social Behaviour | 53 | 18 |
| Criminal Damage Arson | 31 | 10 |
| Other Theft | 22 | 7 |
| Vehicle Crime | 17 | 6 |
| Other Crime | 15 | 5 |
| Public Order | 15 | 5 |
| Possession Of Weapons | 13 | 4 |
| Drugs | 11 | 4 |
| Robbery | 8 | 3 |
| Burglary | 3 | 1 |
| Theft From The Person | 2 | 1 |
| Bicycle Theft | 2 | 1 |
Demographics
This ward contains 4 LSOAs (Lower Layer Super Output Areas)
Ward boundary data from ONS Open Geography Portal.