Back to all councils
Folkestone and Hythe District Council
All councillors
Showing 30 of 30 councillors
| # | Councillor | Meetings | Committees | Attendance | Status |
|---|---|---|---|---|---|
| 1 | 19/19 | 4 | 100% | Good | |
| 2 | 35/36 | 12 | 97% | Good | |
| 3 | 32/33 | 9 | 97% | Good | |
| 4 | 27/28 | 18 | 96% | Good | |
| 5 | 25/26 | 6 | 96% | Good | |
| 6 | 43/45 | 13 | 96% | Good | |
| 7 | 19/20 | 7 | 95% | Good | |
| 8 | 17/18 | 6 | 94% | Good | |
| 9 | 15/16 | 14 | 94% | Good | |
| 10 | 13/14 | 7 | 93% | Good | |
| 11 | 28/30 | 9 | 93% | Good | |
| 12 | 26/28 | 7 | 93% | Good | |
| 13 | 21/23 | 9 | 91% | Good | |
| 14 | 18/20 | 4 | 90% | Good | |
| 15 | 18/20 | 8 | 90% | Good | |
| 16 | 16/18 | 5 | 89% | Fair | |
| 17 | 31/35 | 14 | 89% | Fair | |
| 18 | 22/25 | 6 | 88% | Fair | |
| 19 | 28/32 | 14 | 88% | Fair | |
| 20 | 31/36 | 10 | 86% | Fair | |
| 21 | 32/37 | 8 | 86% | Fair | |
| 22 | 26/32 | 7 | 81% | Fair | |
| 23 | 15/19 | 8 | 79% | Fair | |
| 24 | 15/19 | 10 | 79% | Fair | |
| 25 | 17/23 | 4 | 74% | Low | |
| 26 | 18/26 | 20 | 69% | Low | |
| 27 | 18/26 | 8 | 69% | Low | |
| 28 | 8/12 | 3 | 67% | Low | |
| 29 | 7/12 | 14 | 58% | Low | |
| 30 | 15/31 | 8 | 48% | Poor |





























