Back to Folkestone and Hythe District Council
Broadmead Ward
Ward in Folkestone and Hythe District Council · ONS Code: E05010015
Councillors

Labour and Co-operative Party
Crime Statistics
Data from police.uk · Last updated: 25 February 2026
Latest Month
351
crimes in 2025-12
Monthly Average
358
over last 3 months
Data Available
3
months
Monthly Breakdown
| Month | Total Crimes | Top Category |
|---|---|---|
| 2025-12 | 351 | Violent Crime (137) |
| 2025-11 | 374 | Violent Crime (144) |
| 2025-10 | 349 | Violent Crime (123) |
Crime by Category (Last 3 Months)
| Category | Total | Monthly Avg |
|---|---|---|
| Violent Crime | 404 | 135 |
| Anti Social Behaviour | 164 | 55 |
| Shoplifting | 107 | 36 |
| Criminal Damage Arson | 91 | 30 |
| Other Theft | 63 | 21 |
| Public Order | 63 | 21 |
| Drugs | 49 | 16 |
| Other Crime | 33 | 11 |
| Vehicle Crime | 31 | 10 |
| Burglary | 28 | 9 |
| Possession Of Weapons | 15 | 5 |
| Robbery | 13 | 4 |
| Bicycle Theft | 8 | 3 |
| Theft From The Person | 5 | 2 |
Demographics
This ward contains 3 LSOAs (Lower Layer Super Output Areas)
Ward boundary data from ONS Open Geography Portal.