Back to Folkestone and Hythe District Council

New Romney Ward
Ward in Folkestone and Hythe District Council · ONS Code: E05010022
Councillors

Reform UK

Independent
Crime Statistics
Data from police.uk · Last updated: 25 February 2026
Latest Month
37
crimes in 2025-12
Monthly Average
36
over last 3 months
Data Available
3
months
Monthly Breakdown
| Month | Total Crimes | Top Category |
|---|---|---|
| 2025-12 | 37 | Violent Crime (19) |
| 2025-11 | 34 | Violent Crime (15) |
| 2025-10 | 38 | Violent Crime (16) |
Crime by Category (Last 3 Months)
| Category | Total | Monthly Avg |
|---|---|---|
| Violent Crime | 50 | 17 |
| Anti Social Behaviour | 13 | 4 |
| Other Theft | 12 | 4 |
| Public Order | 7 | 2 |
| Criminal Damage Arson | 7 | 2 |
| Drugs | 6 | 2 |
| Other Crime | 6 | 2 |
| Shoplifting | 3 | 1 |
| Vehicle Crime | 3 | 1 |
| Robbery | 1 | 0 |
| Burglary | 1 | 0 |
Demographics
This ward contains 4 LSOAs (Lower Layer Super Output Areas)
Ward boundary data from ONS Open Geography Portal.