Back to all councils
East Hampshire District Council
All councillors
Showing 43 of 43 councillors
| # | Councillor | Meetings | Committees | Attendance | Status |
|---|---|---|---|---|---|
| 1 | 24/24 | 4 | 100% | Good | |
| 2 | 11/11 | 3 | 100% | Good | |
| 3 | 20/20 | 5 | 100% | Good | |
| 4 | 30/31 | 5 | 97% | Good | |
| 5 | 34/36 | 6 | 94% | Good | |
| 6 | 17/18 | 3 | 94% | Good | |
| 7 | 17/18 | 3 | 94% | Good | |
| 8 | 10/11 | 3 | 91% | Good | |
| 9 | 20/22 | 6 | 91% | Good | |
| 10 | 30/33 | 5 | 91% | Good | |
| 11 | 28/31 | 6 | 90% | Good | |
| 12 | 8/9 | 4 | 89% | Fair | |
| 13 | 8/9 | 2 | 89% | Fair | |
| 14 | 15/17 | 3 | 88% | Fair | |
| 15 | 13/15 | 2 | 87% | Fair | |
| 16 | 12/14 | 6 | 86% | Fair | |
| 17 | 15/18 | 3 | 83% | Fair | |
| 18 | 15/18 | 4 | 83% | Fair | |
| 19 | 9/11 | 5 | 82% | Fair | |
| 20 | 14/17 | 6 | 82% | Fair | |
| 21 | 29/36 | 8 | 81% | Fair | |
| 22 | 13/16 | 3 | 81% | Fair | |
| 23 | 15/19 | 2 | 79% | Fair | |
| 24 | 15/19 | 2 | 79% | Fair | |
| 25 | 17/22 | 4 | 77% | Fair | |
| 26 | 10/13 | 4 | 77% | Fair | |
| 27 | 10/13 | 3 | 77% | Fair | |
| 28 | 10/13 | 3 | 77% | Fair | |
| 29 | 3/4 | 2 | 75% | Fair | |
| 30 | 6/8 | 3 | 75% | Fair | |
| 31 | 14/19 | 5 | 74% | Low | |
| 32 | 13/18 | 3 | 72% | Low | |
| 33 | 11/16 | 2 | 69% | Low | |
| 34 | 8/12 | 3 | 67% | Low | |
| 35 | 6/9 | 5 | 67% | Low | |
| 36 | 15/23 | 5 | 65% | Low | |
| 37 | 8/13 | 3 | 62% | Low | |
| 38 | 9/15 | 2 | 60% | Low | |
| 39 | 6/10 | 2 | 60% | Low | |
| 40 | 17/29 | 4 | 59% | Low | |
| 41 | 14/26 | 5 | 54% | Low | |
| 42 | 9/21 | 6 | 43% | Poor | |
| 43 | 9/29 | 5 | 31% | Poor |










































