Back to all councils
Cumberland Council
All councillors
Showing 46 of 46 councillors
| # | Councillor | Meetings | Committees | Attendance | Status |
|---|---|---|---|---|---|
| 1 | 37/37 | 11 | 100% | Good | |
| 2 | 22/22 | 11 | 100% | Good | |
| 3 | 25/25 | 8 | 100% | Good | |
| 4 | 26/26 | 13 | 100% | Good | |
| 5 | 33/33 | 9 | 100% | Good | |
| 6 | 50/50 | 10 | 100% | Good | |
| 7 | 21/21 | 8 | 100% | Good | |
| 8 | 29/29 | 11 | 100% | Good | |
| 9 | 22/22 | 10 | 100% | Good | |
| 10 | 36/37 | 8 | 97% | Good | |
| 11 | 23/24 | 10 | 96% | Good | |
| 12 | 24/25 | 8 | 96% | Good | |
| 13 | 44/47 | 13 | 94% | Good | |
| 14 | 33/36 | 12 | 92% | Good | |
| 15 | 40/44 | 14 | 91% | Good | |
| 16 | 19/21 | 8 | 90% | Good | |
| 17 | 16/18 | 8 | 89% | Fair | |
| 18 | 16/18 | 8 | 89% | Fair | |
| 19 | 34/38 | 10 | 89% | Fair | |
| 20 | 17/19 | 10 | 89% | Fair | |
| 21 | 14/16 | 2 | 88% | Fair | |
| 22 | 35/40 | 11 | 88% | Fair | |
| 23 | 23/26 | 7 | 88% | Fair | |
| 24 | 22/25 | 9 | 88% | Fair | |
| 25 | 36/42 | 9 | 86% | Fair | |
| 26 | 32/37 | 11 | 86% | Fair | |
| 27 | 11/13 | 2 | 85% | Fair | |
| 28 | 46/54 | 13 | 85% | Fair | |
| 29 | 23/27 | 7 | 85% | Fair | |
| 30 | 27/32 | 7 | 84% | Fair | |
| 31 | 20/24 | 9 | 83% | Fair | |
| 32 | 17/21 | 9 | 81% | Fair | |
| 33 | 25/31 | 9 | 81% | Fair | |
| 34 | 11/14 | 2 | 79% | Fair | |
| 35 | 19/24 | 10 | 79% | Fair | |
| 36 | 27/35 | 9 | 77% | Fair | |
| 37 | 22/29 | 6 | 76% | Fair | |
| 38 | 12/16 | 2 | 75% | Fair | |
| 39 | 23/32 | 7 | 72% | Low | |
| 40 | 17/25 | 9 | 68% | Low | |
| 41 | 12/18 | 8 | 67% | Low | |
| 42 | 17/26 | 12 | 65% | Low | |
| 43 | 12/19 | 3 | 63% | Low | |
| 44 | 22/36 | 10 | 61% | Low | |
| 45 | 18/31 | 15 | 58% | Low | |
| 46 | 11/20 | 7 | 55% | Low |













































