Back to Peterborough City Council

Independent · Wittering ward · Peterborough City Council
Committee Attendance
Attendance breakdown across 10 committees/meeting types
| Committee | Attended | Expected | Attendance |
|---|---|---|---|
| Council | 47 | 56 | 84% |
| Adults and Health Scrutiny Committee | 9 | 10 | 90% |
| Joint Meeting of the Scrutiny Committees | 5 | 9 | 56% |
| Climate Change and Environment Scrutiny Committee | 5 | 7 | 71% |
| Cabinet | 6 | 7 | 86% |
| Sustainable Future City Council Scrutiny Committee | 2 | 5 | 40% |
| Audit Committee | 2 | 4 | 50% |
| Licensing Act 2003 Sub-Committee | 3 | 3 | 100% |
| Appeals and Planning Review Committee | 2 | 2 | 100% |
| Licensing Committee | 1 | 1 | 100% |
Summary
- Total meetings
- 104
- Committees/meeting types
- 10
- Most attended
- Council
Data last updated: 23 February 2026