Back to Peterborough City Council

Independent · Orton Waterville ward · Peterborough City Council
Committee Attendance
Attendance breakdown across 10 committees/meeting types
| Committee | Attended | Expected | Attendance |
|---|---|---|---|
| Council | 38 | 55 | 69% |
| Growth, Resources and Communities Scrutiny Committee | 7 | 11 | 64% |
| Joint Meeting of the Scrutiny Committees | 6 | 8 | 75% |
| Corporate Parenting Committee | 3 | 6 | 50% |
| Children and Young People Scrutiny Committee | 4 | 5 | 80% |
| Communities Scrutiny Committee | 3 | 5 | 60% |
| Licensing Committee | 1 | 1 | 100% |
| Licensing Act 2003 Sub-Committee | 1 | 1 | 100% |
| Joint Meeting of Growth, Resources & Communities Scrutiny Committee and Climate Change and Environment Scrutiny Committee | 1 | 1 | 100% |
| Adults and Health Scrutiny Committee | 0 | 1 | 0% |
Summary
- Total meetings
- 94
- Committees/meeting types
- 10
- Most attended
- Council
Data last updated: 23 February 2026