Back to Northumberland County Council
Conservative · Seghill with Seaton Delaval ward · Northumberland County Council
Committee Attendance
Attendance breakdown across 7 committees/meeting types
| Committee | Attended | Expected | Attendance |
|---|---|---|---|
| Cabinet | 10 | 10 | 100% |
| County Council | 9 | 9 | 100% |
| Health and Well-being Board | 6 | 8 | 75% |
| Cramlington, Bedlington & Seaton Valley Community Partnership | 1 | 3 | 33% |
| Corporate Services and Economic Growth OSC | 1 | 1 | 100% |
| Health and Wellbeing OSC | 0 | 1 | 0% |
| Cramlington, Bedlington and Seaton Valley Local Area Committee | 1 | 1 | 100% |
Summary
- Total meetings
- 33
- Committees/meeting types
- 7
- Most attended
- Cabinet
Data last updated: 25 March 2026