Back to Bristol City Council

Labour · Southmead ward · Bristol City Council
Committee Attendance
Attendance breakdown across 10 committees/meeting types
| Committee | Attended | Expected | Attendance |
|---|---|---|---|
| Full Council | 5 | 5 | 100% |
| Public Rights of Way and Greens Committee | 3 | 3 | 100% |
| Downs Committee | 3 | 3 | 100% |
| Public Safety & Protection Sub-Committee | 2 | 2 | 100% |
| Area Committee 1: Avonmouth and Lawrence Weston, Henbury and Bentry, Southmead, and Horfield | 2 | 2 | 100% |
| Transport & Connectivity Policy Committee ,05/02/2026, 17:00 | 1 | 1 | 100% |
| Escalation Panel | 0 | 1 | 0% |
| Transport & Connectivity Policy Committee ,04/12/2025, 17:00 | 1 | 1 | 100% |
| Transport & Connectivity Policy Committee ,23/10/2025, 17:00 | 1 | 1 | 100% |
| Transport & Connectivity Policy Committee ,11/09/2025, 17:00 | 1 | 1 | 100% |
Summary
- Total meetings
- 20
- Committees/meeting types
- 10
- Most attended
- Full Council
Data last updated: 23 February 2026