Back to Bristol City Council
Southmead
Ward in Bristol City Council · ONS Code: E05010913
Councillors
Crime Statistics
Data from police.uk · Last updated: 25 February 2026
Latest Month
382
crimes in 2025-12
Monthly Average
406
over last 3 months
Data Available
3
months
Monthly Breakdown
| Month | Total Crimes | Top Category |
|---|---|---|
| 2025-12 | 382 | Violent Crime (157) |
| 2025-11 | 426 | Violent Crime (178) |
| 2025-10 | 411 | Violent Crime (144) |
Crime by Category (Last 3 Months)
| Category | Total | Monthly Avg |
|---|---|---|
| Violent Crime | 479 | 160 |
| Shoplifting | 133 | 44 |
| Anti Social Behaviour | 122 | 41 |
| Public Order | 107 | 36 |
| Vehicle Crime | 103 | 34 |
| Other Theft | 83 | 28 |
| Criminal Damage Arson | 73 | 24 |
| Drugs | 33 | 11 |
| Other Crime | 25 | 8 |
| Burglary | 23 | 8 |
| Robbery | 18 | 6 |
| Bicycle Theft | 12 | 4 |
| Possession Of Weapons | 4 | 1 |
| Theft From The Person | 4 | 1 |
Demographics
This ward contains 7 LSOAs (Lower Layer Super Output Areas)
Ward boundary data from ONS Open Geography Portal.

