Back to Breckland Council

Conservative · Forest ward · Breckland Council
Meeting History
241 meetings (207 attended, 34 missed)
| Date | Meeting | Status |
|---|---|---|
| May 2027 | ||
| 19/05/2027 | Council | Expected |
| 09/05/2027 | Cabinet | Expected |
| March 2027 | ||
| 31/03/2027 | Council | Expected |
| 22/03/2027 | Cabinet | Expected |
| February 2027 | ||
| 25/02/2027 | Council | Expected |
| 08/02/2027 | Cabinet | Expected |
| January 2027 | ||
| 21/01/2027 | Council | Expected |
| 11/01/2027 | Cabinet | Expected |
| December 2026 | ||
| 03/12/2026 | Council | Expected |
| November 2026 | ||
| 09/11/2026 | Cabinet | Expected |
| October 2026 | ||
| 14/10/2026 | Council | Expected |
| September 2026 | ||
| 27/09/2026 | Cabinet | Expected |
| 02/09/2026 | Council | Expected |
| July 2026 | ||
| 26/07/2026 | Cabinet | Expected |
| 01/07/2026 | Council | Expected |
| June 2026 | ||
| 14/06/2026 | Cabinet | Expected |
| May 2026 | ||
| 20/05/2026 | Council | Expected |
| 10/05/2026 | Cabinet | Expected |
| April 2026 | ||
| 15/04/2026 | Council | Expected |
| March 2026 | ||
| 23/03/2026 | Cabinet | Expected |
| February 2026 | ||
| 23/02/2026 | Council | Expected |
| 09/02/2026 | Cabinet | Present |
| January 2026 | ||
| 22/01/2026 | Council | Present |
| 12/01/2026 | Cabinet | Present |
| December 2025 | ||
| 15/12/2025 | Cabinet | Present |
| 04/12/2025 | Council | Present |
| November 2025 | ||
| 10/11/2025 | Cabinet | Present |
| October 2025 | ||
| 19/10/2025 | Cabinet | Present |
| 08/10/2025 | Council | Present |
| September 2025 | ||
| 21/09/2025 | Cabinet | Present |
| 17/09/2025 | Council | Present |
| July 2025 | ||
| 13/07/2025 | Cabinet | Present |
| 09/07/2025 | Council | Present |
| June 2025 | ||
| 22/06/2025 | Cabinet | Absent |
| May 2025 | ||
| 21/05/2025 | Council | Present |
| 05/05/2025 | Cabinet | Present |
| April 2025 | ||
| 02/04/2025 | Council | Present |
| March 2025 | ||
| 24/03/2025 | Cabinet | Present |
| 20/03/2025 | Council | Present |
| 03/03/2025 | Cabinet | Present |
| February 2025 | ||
| 20/02/2025 | Council | Present |
| 10/02/2025 | Cabinet | Present |
| January 2025 | ||
| 16/01/2025 | Council | Present |
| 06/01/2025 | Cabinet | Present |
| December 2024 | ||
| 05/12/2024 | Council | Present |
| November 2024 | ||
| 11/11/2024 | Cabinet | Present |
| October 2024 | ||
| 16/10/2024 | Council | Present |
| September 2024 | ||
| 22/09/2024 | Cabinet | Present |
| 04/09/2024 | Council | Present |
| July 2024 | ||
| 14/07/2024 | Cabinet | Present |
| 10/07/2024 | Council | Present |
| June 2024 | ||
| 23/06/2024 | Cabinet | Present |
| May 2024 | ||
| 29/05/2024 | Overview and Scrutiny Commission | In Attendance |
| 22/05/2024 | Council | Present |
| 12/05/2024 | Cabinet | Present |
| April 2024 | ||
| 07/04/2024 | Cabinet | Present |
| March 2024 | ||
| 28/03/2024 | Council | Absent |
| February 2024 | ||
| 22/02/2024 | Council | Present |
| 12/02/2024 | Cabinet | Present |
| January 2024 | ||
| 25/01/2024 | Council | Present |
| 08/01/2024 | Cabinet | Present |
| December 2023 | ||
| 21/12/2023 | Cabinet | Present |
| 14/12/2023 | Council | Present |
| November 2023 | ||
| 27/11/2023 | Cabinet | Present |
| 02/11/2023 | Council | Present |
| October 2023 | ||
| 15/10/2023 | Cabinet | Present |
| September 2023 | ||
| 20/09/2023 | Council | Present |
| 10/09/2023 | Cabinet | Present |
| July 2023 | ||
| 12/07/2023 | Council | Present |
| 02/07/2023 | Cabinet | Present |
| May 2023 | ||
| 29/05/2023 | Cabinet | Present |
| 17/05/2023 | Council | Present |
| March 2023 | ||
| 23/03/2023 | Council | Present |
| 13/03/2023 | Cabinet | Present |
| February 2023 | ||
| 22/02/2023 | Council | Present |
| 06/02/2023 | Cabinet | Present |
| January 2023 | ||
| 09/01/2023 | Cabinet | Present |
| December 2022 | ||
| 08/12/2022 | Council | Present |
| November 2022 | ||
| 21/11/2022 | Cabinet | Present |
| October 2022 | ||
| 05/10/2022 | Council | Absent |
| September 2022 | ||
| 25/09/2022 | Cabinet | Present |
| August 2022 | ||
| 31/08/2022 | Council | Present |
| July 2022 | ||
| 24/07/2022 | Cabinet | Present |
| 06/07/2022 | Council | Present |
| June 2022 | ||
| 20/06/2022 | Anglia Revenues & Benefits Joint Committee | Absent |
| 05/06/2022 | Cabinet | Present |
| May 2022 | ||
| 18/05/2022 | Council | Present |
| April 2022 | ||
| 24/04/2022 | Cabinet | Present |
| 06/04/2022 | Council | Present |
| March 2022 | ||
| 21/03/2022 | Cabinet | Present |
| February 2022 | ||
| 24/02/2022 | Council | Present |
| 07/02/2022 | Cabinet | Absent |
| January 2022 | ||
| 20/01/2022 | Council | Present |
| 10/01/2022 | Cabinet | Present |
| November 2021 | ||
| 15/11/2021 | Cabinet | Present |
| 10/11/2021 | Appointments and Disciplinary Committee | Present |
| October 2021 | ||
| 13/10/2021 | Council | Present |
| September 2021 | ||
| 23/09/2021 | Appointments and Disciplinary Committee | Present |
| 19/09/2021 | Cabinet | Present |
| 01/09/2021 | Council | Present |
| July 2021 | ||
| 25/07/2021 | Cabinet | Present |
| 07/07/2021 | Council | Present |
| 04/07/2021 | Planning Committee | In Attendance |
| June 2021 | ||
| 20/06/2021 | Cabinet | Present |
| 02/06/2021 | Overview and Scrutiny Commission | In Attendance |
| May 2021 | ||
| 03/05/2021 | Cabinet | Present |
| April 2021 | ||
| 28/04/2021 | Council | Present |
| 07/04/2021 | Council | Present |
| March 2021 | ||
| 22/03/2021 | Cabinet | Present |
| February 2021 | ||
| 25/02/2021 | Council | Present |
| 09/02/2021 | Overview and Scrutiny Commission | In Attendance |
| 01/02/2021 | Cabinet | Present |
| January 2021 | ||
| 21/01/2021 | Council | Present |
| 14/01/2021 | Overview and Scrutiny Commission | In Attendance |
| 04/01/2021 | Cabinet | Present |
| December 2020 | ||
| 10/12/2020 | Council | Present |
| 03/12/2020 | Overview and Scrutiny Commission | In Attendance |
| November 2020 | ||
| 30/11/2020 | Cabinet | Present |
| 05/11/2020 | Council | Present |
| October 2020 | ||
| 18/10/2020 | Cabinet | Present |
| 11/10/2020 | Breckland Area Museums Committee | In Attendance |
| 07/10/2020 | Council | Present |
| September 2020 | ||
| 23/09/2020 | Council | Present |
| 09/09/2020 | Overview and Scrutiny Commission | In Attendance |
| 06/09/2020 | Cabinet | Present |
| July 2020 | ||
| 21/07/2020 | Council | Present |
| 15/07/2020 | Overview and Scrutiny Commission | In Attendance |
| 12/07/2020 | Cabinet | Present |
| June 2020 | ||
| 21/06/2020 | Planning Committee | In Attendance |
| May 2020 | ||
| 31/05/2020 | Cabinet | Present |
| February 2020 | ||
| 27/02/2020 | Council | Present |
| 03/02/2020 | Cabinet | Present |
| January 2020 | ||
| 23/01/2020 | Council | Present |
| 13/01/2020 | Cabinet | Present |
| December 2019 | ||
| 06/12/2019 | Council | Present |
| 06/12/2019 | Cabinet | Present |
| November 2019 | ||
| 28/11/2019 | Cabinet | Present |
| 28/11/2019 | Council | Present |
| 04/11/2019 | Cabinet | Present |
| October 2019 | ||
| 31/10/2019 | Council | Present |
| 13/10/2019 | Cabinet | Present |
| September 2019 | ||
| 18/09/2019 | Council | Present |
| 08/09/2019 | Cabinet | Present |
| 01/09/2019 | Planning Committee | In Attendance |
| July 2019 | ||
| 17/07/2019 | Council | Present |
| 16/07/2019 | Greater Thetford Partnership | Present |
| June 2019 | ||
| 24/06/2019 | Cabinet | Present |
| 05/06/2019 | Greater Thetford Partnership | Expected |
| May 2019 | ||
| 20/05/2019 | Cabinet | Present |
| 15/05/2019 | Council | Present |
| March 2019 | ||
| 20/03/2019 | Greater Thetford Partnership | Present |
| 19/03/2019 | Cabinet | Present |
| 19/03/2019 | Overview and Scrutiny Commission | In Attendance |
| 14/03/2019 | Council | Present |
| 11/03/2019 | Planning Committee | In Attendance |
| February 2019 | ||
| 21/02/2019 | Council | Present |
| 05/02/2019 | Cabinet | Present |
| January 2019 | ||
| 24/01/2019 | Council | Present |
| December 2018 | ||
| 06/12/2018 | Council | Absent |
| November 2018 | ||
| 27/11/2018 | Greater Thetford Partnership | Present |
| 27/11/2018 | Cabinet | Present |
| 08/11/2018 | Overview and Scrutiny Commission | In Attendance |
| October 2018 | ||
| 24/10/2018 | Council | Absent |
| 15/10/2018 | Cabinet | Present |
| September 2018 | ||
| 30/09/2018 | Planning Committee | In Attendance |
| 12/09/2018 | Council | Present |
| 03/09/2018 | Cabinet | Present |
| July 2018 | ||
| 29/07/2018 | Planning Committee | In Attendance |
| 23/07/2018 | Cabinet | Present |
| 11/07/2018 | Council | Present |
| June 2018 | ||
| 11/06/2018 | Cabinet | Present |
| May 2018 | ||
| 30/05/2018 | Overview and Scrutiny Commission | In Attendance |
| 16/05/2018 | Council | Present |
| April 2018 | ||
| 30/04/2018 | Cabinet | Present |
| 11/04/2018 | Council | Present |
| 08/04/2018 | Greater Thetford Partnership | Present |
| March 2018 | ||
| 20/03/2018 | Cabinet | Present |
| February 2018 | ||
| 22/02/2018 | Council | Present |
| 16/02/2018 | Greater Thetford Partnership | Present |
| 06/02/2018 | Cabinet | Present |
| January 2018 | ||
| 25/01/2018 | Overview and Scrutiny Commission | In Attendance |
| 18/01/2018 | Council | Present |
| 02/01/2018 | Cabinet | Present |
| December 2017 | ||
| 14/12/2017 | Overview and Scrutiny Commission | In Attendance |
| 07/12/2017 | Council | Present |
| November 2017 | ||
| 28/11/2017 | Cabinet | Present |
| 02/11/2017 | Council | Present |
| 02/11/2017 | Overview and Scrutiny Commission | In Attendance |
| October 2017 | ||
| 16/10/2017 | Cabinet | Present |
| 02/10/2017 | Overview and Scrutiny Commission | In Attendance |
| September 2017 | ||
| 20/09/2017 | Council | Present |
| 13/09/2017 | Overview and Scrutiny Commission | In Attendance |
| 04/09/2017 | Cabinet | Present |
| July 2017 | ||
| 26/07/2017 | Council | Present |
| 09/07/2017 | Cabinet | Absent |
| June 2017 | ||
| 21/06/2017 | Council | Present |
| 12/06/2017 | Governance and Audit Committee | In Attendance |
| May 2017 | ||
| 29/05/2017 | Cabinet | Present |
| 17/05/2017 | Council | Present |
| 10/05/2017 | Overview and Scrutiny Commission | In Attendance |
| April 2017 | ||
| 24/04/2017 | Cabinet | Present |
| 05/04/2017 | Council | Present |
| March 2017 | ||
| 27/03/2017 | Anglia Revenues & Benefits Joint Committee | Present |
| 21/03/2017 | Cabinet | Present |
| February 2017 | ||
| 23/02/2017 | Council | Present |
| 16/02/2017 | Overview and Scrutiny Commission | Present |
| 07/02/2017 | Cabinet | Present |
| January 2017 | ||
| 19/01/2017 | Council | Absent |
| 05/01/2017 | Overview and Scrutiny Commission | In Attendance |
| 03/01/2017 | Cabinet | Present |
| December 2016 | ||
| 08/12/2016 | Council | Present |
| November 2016 | ||
| 22/11/2016 | Cabinet | Present |
| October 2016 | ||
| 26/10/2016 | Council | Present |
| 12/10/2016 | Overview and Scrutiny Commission | In Attendance |
| 10/10/2016 | Cabinet | Present |
| September 2016 | ||
| 14/09/2016 | Council | Present |
| August 2016 | ||
| 31/08/2016 | Overview and Scrutiny Commission | In Attendance |
| 29/08/2016 | Cabinet | Present |
| July 2016 | ||
| 27/07/2016 | Council | Absent |
| 12/07/2016 | Cabinet | Present |
| June 2016 | ||
| 27/06/2016 | Council | Present |
| 27/06/2016 | Cabinet | Present |
| 08/06/2016 | Overview and Scrutiny Commission | In Attendance |
| May 2016 | ||
| 24/05/2016 | General Purposes Committee | In Attendance |
| 16/05/2016 | Cabinet | Present |
| 11/05/2016 | Council | Present |
| April 2016 | ||
| 18/04/2016 | Cabinet | Present |
| March 2016 | ||
| 30/03/2016 | Council | Present |
| 03/03/2016 | Overview and Scrutiny Commission | Present |
| February 2016 | ||
| 25/02/2016 | Council | Present |
| January 2016 | ||
| 28/01/2016 | Overview and Scrutiny Commission | Present |
| 21/01/2016 | Council | Present |
| December 2015 | ||
| 17/12/2015 | Council | Present |
| 17/12/2015 | Overview and Scrutiny Commission | Present |
| November 2015 | ||
| 19/11/2015 | Overview and Scrutiny Commission | Absent |
| October 2015 | ||
| 07/10/2015 | Council | Absent |
| September 2015 | ||
| 16/09/2015 | Overview and Scrutiny Commission | Present |
| 02/09/2015 | Council | Present |
| July 2015 | ||
| 29/07/2015 | Overview and Scrutiny Commission | Present |
| 08/07/2015 | Council | Present |
| May 2015 | ||
| 20/05/2015 | Council | Present |
Data last updated: 23 February 2026