Back to Breckland Council
Total Expected
16
Present
15
Absent
1
Attendance Rate
94%
Attendance (16 councillors)
| Councillor | Party | Ward | Status |
|---|---|---|---|
| Conservative | Dereham - Neatherd | Present | |
| Conservative | Upper Wensum | Present | |
| Conservative | Mattishall | Present | |
| Conservative | Shipdham with Scarning | Present | |
| Conservative | Forest | Present | |
| Unknown | Swaffham | In Attendance | |
| Conservative | Ashill | In Attendance | |
| Conservative | Saham Toney | In Attendance | |
| Conservative | Shipdham with Scarning | In Attendance | |
| Conservative | Launditch | In Attendance | |
| Conservative | Attleborough Queens & Besthorpe | In Attendance | |
| Conservative | Lincoln | In Attendance | |
| Conservative | Forest | In Attendance | |
| Unknown | Lincoln | In Attendance | |
| Conservative | Harling & Heathlands | In Attendance | |
| Conservative | All Saints & Wayland | Absent |
Data last updated: 23 February 2026