Back to Breckland Council
Total Expected
15
Present
15
Absent
0
Attendance Rate
100%
Attendance (15 councillors)
| Councillor | Party | Ward | Status |
|---|---|---|---|
| Conservative | Dereham - Neatherd | Present | |
| Conservative | Saham Toney | Present | |
| Conservative | Mattishall | Present | |
| Conservative | Shipdham with Scarning | Present | |
| Conservative | All Saints & Wayland | Present | |
| Conservative | Forest | Present | |
| Conservative | All Saints & Wayland | Present | |
| Conservative | Attleborough Queens & Besthorpe | Present | |
| Conservative | Upper Wensum | In Attendance | |
| Conservative | Upper Wensum | In Attendance | |
| Labour | Dereham - Withburga | In Attendance | |
| Conservative | Mattishall | In Attendance | |
| Conservative | Nar Valley | In Attendance | |
| Reform UK | Hermitage | In Attendance | |
| Conservative | Attleborough Burgh & Haverscroft | In Attendance |
Data last updated: 23 February 2026