Back to all councils
Cardiff Council
All councillors
Showing 79 of 79 councillors
| # | Councillor | Meetings | Attendance | Status |
|---|---|---|---|---|
| 1 | 4/4 | 100% | Good | |
| 2 | 21/21 | 100% | Good | |
| 3 | 25/25 | 100% | Good | |
| 4 | 23/23 | 100% | Good | |
| 5 | Plaid Cymru, Green Party, Common Ground / Plaid Cymru, Plaid Werdd, Tir Cyffredin | 16/16 | 100% | Good |
| 6 | 22/22 | 100% | Good | |
| 7 | 16/16 | 100% | Good | |
| 8 | 20/20 | 100% | Good | |
| 9 | 10/10 | 100% | Good | |
| 10 | 3/3 | 100% | Good | |
| 11 | 13/13 | 100% | Good | |
| 12 | 30/30 | 100% | Good | |
| 13 | 19/19 | 100% | Good | |
| 14 | 3/3 | 100% | Good | |
| 15 | 27/27 | 100% | Good | |
| 16 | 9/9 | 100% | Good | |
| 17 | 32/32 | 100% | Good | |
| 18 | 9/9 | 100% | Good | |
| 19 | 28/29 | 97% | Good | |
| 20 | 34/35 | 97% | Good | |
| 21 | 30/31 | 97% | Good | |
| 22 | 30/31 | 97% | Good | |
| 23 | 25/26 | 96% | Good | |
| 24 | 23/24 | 96% | Good | |
| 25 | 22/23 | 96% | Good | |
| 26 | 21/22 | 95% | Good | |
| 27 | 20/21 | 95% | Good | |
| 28 | 19/20 | 95% | Good | |
| 29 | 18/19 | 95% | Good | |
| 30 | 19/20 | 95% | Good | |
| 31 | 18/19 | 95% | Good | |
| 32 | 20/21 | 95% | Good | |
| 33 | 30/32 | 94% | Good | |
| 34 | 29/31 | 94% | Good | |
| 35 | 25/27 | 93% | Good | |
| 36 | 37/40 | 93% | Good | |
| 37 | 22/24 | 92% | Good | |
| 38 | 23/25 | 92% | Good | |
| 39 | 36/39 | 92% | Good | |
| 40 | 29/32 | 91% | Good | |
| 41 | 21/23 | 91% | Good | |
| 42 | 26/29 | 90% | Good | |
| 43 | 26/29 | 90% | Good | |
| 44 | 27/30 | 90% | Good | |
| 45 | 19/21 | 90% | Good | |
| 46 | 28/31 | 90% | Good | |
| 47 | 18/20 | 90% | Good | |
| 48 | 38/42 | 90% | Good | |
| 49 | 24/27 | 89% | Fair | |
| 50 | 17/19 | 89% | Fair | |
| 51 | 28/32 | 88% | Fair | |
| 52 | 18/21 | 86% | Fair | |
| 53 | 22/26 | 85% | Fair | |
| 54 | 11/13 | 85% | Fair | |
| 55 | 34/40 | 85% | Fair | |
| 56 | 20/24 | 83% | Fair | |
| 57 | 20/24 | 83% | Fair | |
| 58 | 9/11 | 82% | Fair | |
| 59 | 34/43 | 79% | Fair | |
| 60 | 28/36 | 78% | Fair | |
| 61 | 17/22 | 77% | Fair | |
| 62 | 10/13 | 77% | Fair | |
| 63 | 12/16 | 75% | Fair | |
| 64 | 9/12 | 75% | Fair | |
| 65 | 23/31 | 74% | Low | |
| 66 | 16/22 | 73% | Low | |
| 67 | 15/21 | 71% | Low | |
| 68 | 9/13 | 69% | Low | |
| 69 | 8/12 | 67% | Low | |
| 70 | 6/9 | 67% | Low | |
| 71 | 13/20 | 65% | Low | |
| 72 | Plaid Cymru, Green Party, Common Ground / Plaid Cymru, Plaid Werdd, Tir Cyffredin | 18/28 | 64% | Low |
| 73 | 15/24 | 63% | Low | |
| 74 | 12/19 | 63% | Low | |
| 75 | 12/20 | 60% | Low | |
| 76 | 15/25 | 60% | Low | |
| 77 | 17/31 | 55% | Low | |
| 78 | 9/20 | 45% | Poor | |
| 79 | 8/21 | 38% | Poor |














































































