Back to Cardiff Council


Splott
Ward in Cardiff Council · ONS Code: W05001295
Councillors

Welsh Labour / Llafur Cymru

Welsh Labour / Llafur Cymru

Welsh Labour / Llafur Cymru
Crime Statistics
Data from police.uk · Last updated: 25 February 2026
Latest Month
342
crimes in 2025-12
Monthly Average
362
over last 3 months
Data Available
3
months
Monthly Breakdown
| Month | Total Crimes | Top Category |
|---|---|---|
| 2025-12 | 342 | Violent Crime (107) |
| 2025-11 | 391 | Violent Crime (112) |
| 2025-10 | 352 | Violent Crime (105) |
Crime by Category (Last 3 Months)
| Category | Total | Monthly Avg |
|---|---|---|
| Violent Crime | 324 | 108 |
| Anti Social Behaviour | 128 | 43 |
| Public Order | 126 | 42 |
| Vehicle Crime | 100 | 33 |
| Shoplifting | 91 | 30 |
| Criminal Damage Arson | 90 | 30 |
| Other Theft | 68 | 23 |
| Robbery | 31 | 10 |
| Drugs | 30 | 10 |
| Burglary | 29 | 10 |
| Other Crime | 26 | 9 |
| Bicycle Theft | 17 | 6 |
| Possession Of Weapons | 13 | 4 |
| Theft From The Person | 12 | 4 |
Demographics
This ward contains 9 LSOAs (Lower Layer Super Output Areas)
Ward boundary data from ONS Open Geography Portal.