Back to Cardiff Council



Cathays
Ward in Cardiff Council · ONS Code: W05001274
Councillors

Welsh Labour / Llafur Cymru

Welsh Labour / Llafur Cymru

Welsh Labour / Llafur Cymru

Welsh Labour / Llafur Cymru
Crime Statistics
Data from police.uk · Last updated: 25 February 2026
Latest Month
1029
crimes in 2025-12
Monthly Average
1118
over last 3 months
Data Available
3
months
Monthly Breakdown
| Month | Total Crimes | Top Category |
|---|---|---|
| 2025-12 | 1029 | Violent Crime (369) |
| 2025-11 | 1192 | Violent Crime (304) |
| 2025-10 | 1133 | Violent Crime (300) |
Crime by Category (Last 3 Months)
| Category | Total | Monthly Avg |
|---|---|---|
| Violent Crime | 973 | 324 |
| Shoplifting | 490 | 163 |
| Public Order | 325 | 108 |
| Anti Social Behaviour | 320 | 107 |
| Vehicle Crime | 301 | 100 |
| Other Theft | 193 | 64 |
| Criminal Damage Arson | 177 | 59 |
| Bicycle Theft | 158 | 53 |
| Burglary | 98 | 33 |
| Drugs | 86 | 29 |
| Robbery | 70 | 23 |
| Theft From The Person | 67 | 22 |
| Other Crime | 57 | 19 |
| Possession Of Weapons | 39 | 13 |
Demographics
This ward contains 10 LSOAs (Lower Layer Super Output Areas)
Ward boundary data from ONS Open Geography Portal.