Back to all councilsBack to all committees
Buckinghamshire Council
Transport, Environment, Communities & Climate Change Select Committee
Buckinghamshire Council
Total Meetings
3
Avg Attendance
84%
Members
22
Last Meeting
3 Feb
Committee Members
22 members based on attendance records
| Member | Party | Attended | Expected | Attendance |
|---|---|---|---|---|
| Thomas Broom | Conservative | 3 | 3 | 100% |
| Jaspal Chhokar | Conservative | 2 | 2 | 100% |
| Michael West | Liberal Democrats | 3 | 3 | 100% |
| Anja Schaefer | Liberal Democrats | 3 | 3 | 100% |
| Andy Huxley | Conservative | 3 | 3 | 100% |
| Justine Fulford | Liberal Democrats | 3 | 3 | 100% |
| Peter Martin | Conservative | 3 | 3 | 100% |
| David Carroll | Conservative | 3 | 3 | 100% |
| Ed Gemmell | Independent | 3 | 3 | 100% |
| Ashley Waite | Conservative | 3 | 3 | 100% |
| Steve Bowles | Conservative | 3 | 3 | 100% |
| Penny Drayton | Independent | 3 | 3 | 100% |
| Robert Carington | Conservative | 1 | 1 | 100% |
| David Moore | Conservative | 1 | 1 | 100% |
| Carl Jackson | Conservative | 1 | 1 | 100% |
| Gregory Smith | Green Party | 2 | 3 | 67% |
| Caroline Cornell | Conservative | 2 | 3 | 67% |
| Michael Collins | Conservative | 2 | 3 | 67% |
| Maru Mormina | Green Party | 1 | 2 | 50% |
| Adekunle Osibogun | Conservative | 1 | 2 | 50% |
| Arman Alam | Conservative | 0 | 3 | 0% |
| Robin Stuchbury | Independent | 0 | 1 | 0% |
Meeting History
3 meetings on record
| Date | Present | Expected | Attendance | |
|---|---|---|---|---|
| Tue, 3 Feb 2026 | 15 | 18 | 83% | View |
| Tue, 4 Nov 2025 | 15 | 19 | 79% | View |
| Mon, 15 Sept 2025 | 16 | 18 | 89% | View |
Data last updated: 23 February 2026