Back to all councils
Bradford Metropolitan District Council
All wards
30 wards
| Ward | Councillors | Avg Attendance | Population |
|---|---|---|---|
| Baildon | Mike Pollard (Conservative and Queensbury Independent Group) Debbie Davies (Conservative and Queensbury Independent Group) Allison Coates (Conservative and Queensbury Independent Group) | 67% | - |
| Bingley | 93% | - | |
| Bingley Rural | Geoff Winnard (Conservative and Queensbury Independent Group) Paul Sullivan (Conservative and Queensbury Independent Group) Falak Ahmed (Conservative and Queensbury Independent Group) | 90% | - |
| Bolton and Undercliffe | 89% | - | |
| Bowling and Barkerend | 90% | - | |
| Bradford Moor | 83% | - | |
| City | 85% | - | |
| Clayton and Fairweather Green | 88% | - | |
| Craven | 97% | - | |
| Eccleshill | 90% | - | |
| Great Horton | 89% | - | |
| Heaton | 88% | - | |
| Idle and Thackley | Alun Griffiths (Liberal Democrats) Aislin Naylor (Liberal Democrats) Jeanette Sunderland (Liberal Democrats) | 80% | - |
| Ilkley | Ros Brown (Green Party) David Nunns (Conservative and Queensbury Independent Group) Andrew Loy (Conservative and Queensbury Independent Group) | 84% | - |
| Keighley Central | 74% | - | |
| Keighley East | 97% | - | |
| Keighley West | 89% | - | |
| Little Horton | Noor Elahi (Bradford Independents Group) Taj Salam (Bradford Independents Group) Talat Sajawal (Bradford Independents Group) | 77% | - |
| Manningham | 85% | - | |
| Queensbury | Hazel Johnson (Labour) Luke Majkowski (Conservative and Queensbury Independent Group) Alex Mitchell (Labour) | 75% | - |
| Royds | 93% | - | |
| Shipley | 84% | - | |
| Thornton and Allerton | 89% | - | |
| Toller | 82% | - | |
| Tong | 76% | - | |
| Wharfedale | Chris Steele (Labour) Gerry Barker (Conservative and Queensbury Independent Group) Bob Felstead (Conservative and Queensbury Independent Group) | 80% | - |
| Wibsey | 90% | - | |
| Windhill and Wrose | 98% | - | |
| Worth Valley | Chris Herd (Conservative and Queensbury Independent Group) Rebecca Poulsen (Conservative and Queensbury Independent Group) | 90% | - |
| Wyke | 94% | - |
Ward boundaries and statistics sourced from ONS, Census 2021, and police.uk.