Back to Bradford Metropolitan District Council
Great Horton
Ward in Bradford Metropolitan District Council · ONS Code: E05001351
Councillors
Crime Statistics
Data from police.uk · Last updated: 25 February 2026
Latest Month
456
crimes in 2025-12
Monthly Average
528
over last 3 months
Data Available
3
months
Monthly Breakdown
| Month | Total Crimes | Top Category |
|---|---|---|
| 2025-12 | 456 | Violent Crime (217) |
| 2025-11 | 528 | Violent Crime (251) |
| 2025-10 | 600 | Violent Crime (260) |
Crime by Category (Last 3 Months)
| Category | Total | Monthly Avg |
|---|---|---|
| Violent Crime | 728 | 243 |
| Vehicle Crime | 129 | 43 |
| Criminal Damage Arson | 122 | 41 |
| Anti Social Behaviour | 105 | 35 |
| Other Theft | 103 | 34 |
| Burglary | 90 | 30 |
| Public Order | 74 | 25 |
| Drugs | 71 | 24 |
| Other Crime | 56 | 19 |
| Shoplifting | 42 | 14 |
| Robbery | 23 | 8 |
| Possession Of Weapons | 17 | 6 |
| Theft From The Person | 15 | 5 |
| Bicycle Theft | 9 | 3 |
Demographics
This ward contains 10 LSOAs (Lower Layer Super Output Areas)
Ward boundary data from ONS Open Geography Portal.


