Back to all councils
Barnsley Metropolitan Borough Council
All wards
20 wards
| Ward | Councillors | Avg Attendance | Population |
|---|---|---|---|
| Central | 83% | - | |
| Cudworth | 84% | - | |
| Darfield | 75% | - | |
| Darton East | 77% | - | |
| Darton West | 77% | - | |
| Dearne North | 90% | - | |
| Dearne South | 59% | - | |
| Dodworth | 75% | - | |
| Hoyland Milton | 96% | - | |
| Kingstone | 73% | - | |
| Monk Bretton | 97% | - | |
| North East | 82% | - | |
| Old Town | 80% | - | |
| Penistone East | 91% | - | |
| Penistone West | David Greenhough (Liberal Democrats) Mandy Lowe-Flello (Liberal Democrats) Hannah Kitching (Liberal Democrats) | 70% | - |
| Rockingham | Sherry Holling (Labour) Andrew Wray (Independent) | 82% | - |
| Royston | 81% | - | |
| Stairfoot | 67% | - | |
| Wombwell | 92% | - | |
| Worsbrough | 77% | - |
Ward boundaries and statistics sourced from ONS, Census 2021, and police.uk.