Back to all councils
Barnsley Metropolitan Borough Council
All councillors
Showing 62 of 62 councillors
| # | Councillor | Meetings | Committees | Attendance | Status |
|---|---|---|---|---|---|
| 1 | 34/34 | 4 | 100% | Good | |
| 2 | 34/35 | 3 | 97% | Good | |
| 3 | 34/35 | 3 | 97% | Good | |
| 4 | 38/39 | 5 | 97% | Good | |
| 5 | 27/28 | 4 | 96% | Good | |
| 6 | 22/23 | 3 | 96% | Good | |
| 7 | 25/26 | 4 | 96% | Good | |
| 8 | 25/26 | 5 | 96% | Good | |
| 9 | 33/35 | 4 | 94% | Good | |
| 10 | 33/35 | 4 | 94% | Good | |
| 11 | 33/35 | 4 | 94% | Good | |
| 12 | 33/35 | 3 | 94% | Good | |
| 13 | 16/17 | 4 | 94% | Good | |
| 14 | 24/26 | 3 | 92% | Good | |
| 15 | 24/26 | 4 | 92% | Good | |
| 16 | 23/25 | 4 | 92% | Good | |
| 17 | 32/35 | 3 | 91% | Good | |
| 18 | 32/35 | 3 | 91% | Good | |
| 19 | 31/34 | 3 | 91% | Good | |
| 20 | 32/35 | 3 | 91% | Good | |
| 21 | 21/23 | 3 | 91% | Good | |
| 22 | 19/21 | 3 | 90% | Good | |
| 23 | 46/51 | 6 | 90% | Good | |
| 24 | 27/30 | 4 | 90% | Good | |
| 25 | 34/38 | 5 | 89% | Fair | |
| 26 | 25/28 | 5 | 89% | Fair | |
| 27 | 21/24 | 3 | 88% | Fair | |
| 28 | 22/25 | 3 | 88% | Fair | |
| 29 | 23/26 | 3 | 88% | Fair | |
| 30 | 26/30 | 4 | 87% | Fair | |
| 31 | 20/23 | 3 | 87% | Fair | |
| 32 | 34/39 | 4 | 87% | Fair | |
| 33 | 36/42 | 6 | 86% | Fair | |
| 34 | 25/29 | 4 | 86% | Fair | |
| 35 | 21/25 | 3 | 84% | Fair | |
| 36 | 38/45 | 5 | 84% | Fair | |
| 37 | 25/30 | 4 | 83% | Fair | |
| 38 | 14/17 | 4 | 82% | Fair | |
| 39 | 37/46 | 5 | 80% | Fair | |
| 40 | 34/43 | 4 | 79% | Fair | |
| 41 | 19/24 | 3 | 79% | Fair | |
| 42 | 21/27 | 3 | 78% | Fair | |
| 43 | 29/37 | 4 | 78% | Fair | |
| 44 | 25/32 | 4 | 78% | Fair | |
| 45 | 23/30 | 4 | 77% | Fair | |
| 46 | 16/21 | 5 | 76% | Fair | |
| 47 | 20/27 | 5 | 74% | Low | |
| 48 | 20/27 | 4 | 74% | Low | |
| 49 | 11/15 | 2 | 73% | Low | |
| 50 | 17/24 | 3 | 71% | Low | |
| 51 | 16/23 | 3 | 70% | Low | |
| 52 | 17/25 | 3 | 68% | Low | |
| 53 | 13/19 | 2 | 68% | Low | |
| 54 | 18/27 | 4 | 67% | Low | |
| 55 | 17/27 | 5 | 63% | Low | |
| 56 | 10/17 | 4 | 59% | Low | |
| 57 | 12/22 | 3 | 55% | Low | |
| 58 | 13/24 | 3 | 54% | Low | |
| 59 | 8/17 | 4 | 47% | Poor | |
| 60 | 7/16 | 4 | 44% | Poor | |
| 61 | 7/30 | 4 | 23% | Poor | |
| 62 | 2/20 | 3 | 10% | Poor |





























































