Back to all councils
Worcestershire County Council
All councillors
Showing 57 of 57 councillors
| # | Councillor | Meetings | Committees | Attendance | Status |
|---|---|---|---|---|---|
| 1 | Reform UK | 27/27 | 7 | 100% | Good |
| 2 | Conservative | 15/15 | 2 | 100% | Good |
| 3 | Green Party | 12/12 | 4 | 100% | Good |
| 4 | Reform UK | 16/16 | 1 | 100% | Good |
| 5 | Conservative | 14/14 | 5 | 100% | Good |
| 6 | Liberal Democrats | 12/12 | 3 | 100% | Good |
| 7 | Conservative | 12/12 | 3 | 100% | Good |
| 8 | Reform UK | 6/6 | 3 | 100% | Good |
| 9 | Liberal Democrats | 10/10 | 3 | 100% | Good |
| 10 | Reform UK | 15/15 | 2 | 100% | Good |
| 11 | Conservative | 26/26 | 5 | 100% | Good |
| 12 | Reform UK | 18/18 | 3 | 100% | Good |
| 13 | Reform UK | 6/6 | 1 | 100% | Good |
| 14 | Reform UK | 23/23 | 4 | 100% | Good |
| 15 | Reform UK | 27/27 | 4 | 100% | Good |
| 16 | Green Party | 30/31 | 5 | 97% | Good |
| 17 | Reform UK | 29/30 | 7 | 97% | Good |
| 18 | Green Party | 30/31 | 4 | 97% | Good |
| 19 | Independent | 21/22 | 3 | 95% | Good |
| 20 | Reform UK | 19/20 | 3 | 95% | Good |
| 21 | Reform UK | 19/20 | 2 | 95% | Good |
| 22 | Conservative | 21/22 | 5 | 95% | Good |
| 23 | Reform UK | 15/16 | 3 | 94% | Good |
| 24 | Conservative | 26/28 | 4 | 93% | Good |
| 25 | Green Party | 13/14 | 3 | 93% | Good |
| 26 | Conservative | 27/29 | 4 | 93% | Good |
| 27 | Green Party | 11/12 | 2 | 92% | Good |
| 28 | Independent | 12/13 | 3 | 92% | Good |
| 29 | Green Party | 11/12 | 3 | 92% | Good |
| 30 | Liberal Democrats | 20/22 | 4 | 91% | Good |
| 31 | Conservative | 10/11 | 2 | 91% | Good |
| 32 | Conservative | 18/20 | 3 | 90% | Good |
| 33 | Liberal Democrats | 16/18 | 4 | 89% | Fair |
| 34 | Independent | 16/18 | 5 | 89% | Fair |
| 35 | Conservative | 15/17 | 4 | 88% | Fair |
| 36 | Reform UK | 22/25 | 5 | 88% | Fair |
| 37 | Reform UK | 13/15 | 2 | 87% | Fair |
| 38 | Liberal Democrats | 18/21 | 4 | 86% | Fair |
| 39 | Liberal Democrats | 18/21 | 4 | 86% | Fair |
| 40 | Green Party | 18/21 | 4 | 86% | Fair |
| 41 | Reform UK | 20/24 | 5 | 83% | Fair |
| 42 | Liberal Democrats | 10/12 | 2 | 83% | Fair |
| 43 | Reform UK | 14/17 | 4 | 82% | Fair |
| 44 | Conservative | 9/11 | 3 | 82% | Fair |
| 45 | Conservative | 9/11 | 3 | 82% | Fair |
| 46 | Reform UK | 20/25 | 3 | 80% | Fair |
| 47 | Reform UK | 16/20 | 4 | 80% | Fair |
| 48 | Reform UK | 20/25 | 4 | 80% | Fair |
| 49 | Reform UK | 18/23 | 3 | 78% | Fair |
| 50 | Green Party | 10/13 | 2 | 77% | Fair |
| 51 | Reform UK | 16/21 | 3 | 76% | Fair |
| 52 | Reform UK | 11/15 | 5 | 73% | Low |
| 53 | Labour and Co-operative | 14/20 | 3 | 70% | Low |
| 54 | Labour | 10/15 | 4 | 67% | Low |
| 55 | Reform UK | 7/13 | 1 | 54% | Low |
| 56 | Reform UK | 12/25 | 4 | 48% | Poor |
| 57 | Reform UK | 9/20 | 3 | 45% | Poor |
























































