Back to all councils
Woking Borough Council
All councillors
Showing 30 of 30 councillors
| # | Councillor | Meetings | Attendance | Status |
|---|---|---|---|---|
| 1 | 31/31 | 100% | Good | |
| 2 | 22/22 | 100% | Good | |
| 3 | 35/35 | 100% | Good | |
| 4 | 6/6 | 100% | Good | |
| 5 | 34/35 | 97% | Good | |
| 6 | 25/26 | 96% | Good | |
| 7 | 25/26 | 96% | Good | |
| 8 | 20/21 | 95% | Good | |
| 9 | 31/33 | 94% | Good | |
| 10 | 33/35 | 94% | Good | |
| 11 | 33/35 | 94% | Good | |
| 12 | 23/25 | 92% | Good | |
| 13 | 31/35 | 89% | Fair | |
| 14 | 14/16 | 88% | Fair | |
| 15 | 23/26 | 88% | Fair | |
| 16 | 29/33 | 88% | Fair | |
| 17 | 27/31 | 87% | Fair | |
| 18 | 27/31 | 87% | Fair | |
| 19 | 14/17 | 82% | Fair | |
| 20 | 17/21 | 81% | Fair | |
| 21 | 20/26 | 77% | Fair | |
| 22 | 12/16 | 75% | Fair | |
| 23 | 23/32 | 72% | Low | |
| 24 | 14/20 | 70% | Low | |
| 25 | 13/19 | 68% | Low | |
| 26 | 20/30 | 67% | Low | |
| 27 | 18/30 | 60% | Low | |
| 28 | 13/22 | 59% | Low | |
| 29 | 13/22 | 59% | Low | |
| 30 | 10/22 | 45% | Poor |





























