Back to all councilsBack to all committees
West Northamptonshire Council
Council
West Northamptonshire Council
Total Meetings
9
Avg Attendance
91%
Members
76
Last Meeting
26 Mar
Attendance Trend
Attendance rate per meeting over time
Attendance per meeting
Committee average
Committee Members
76 members based on attendance records
| Member | Party | Attended | Expected | Attendance |
|---|---|---|---|---|
| Kamala Guliyeva | Reform UK | 9 | 9 | 100% |
| David Gaskell | Reform UK | 9 | 9 | 100% |
| Trefor Hughes | Reform UK | 9 | 9 | 100% |
| David Tarbun | Liberal Democrats | 9 | 9 | 100% |
| Fartun Ismail | Labour | 9 | 9 | 100% |
| Rosie Humphreys | Liberal Democrats | 9 | 9 | 100% |
| Farzana Aldridge | Liberal Democrats | 9 | 9 | 100% |
| Thomas Manning | Reform UK | 9 | 9 | 100% |
| Sally Keeble | Labour | 9 | 9 | 100% |
| Jasmine Rainbird | Reform UK | 9 | 9 | 100% |
| Craig Morris | Reform UK | 9 | 9 | 100% |
| Ronald Firman | Reform UK | 9 | 9 | 100% |
| Fiona Baker | Conservative | 9 | 9 | 100% |
| Richard Pipes | Reform UK | 9 | 9 | 100% |
| Christine Ware | Liberal Democrats | 9 | 9 | 100% |
| Adrian Cartwright | Reform UK | 9 | 9 | 100% |
| Andrew Kilbride | Conservative | 9 | 9 | 100% |
| Alison Eastwood | Conservative | 9 | 9 | 100% |
| Keith Holland-Delamere | Labour | 9 | 9 | 100% |
| Andrew Last | Reform UK | 9 | 9 | 100% |
| Ivan Dabbs | Reform UK | 9 | 9 | 100% |
| Zoe Smith | Labour | 9 | 9 | 100% |
| Hayley Adkins | Reform UK | 9 | 9 | 100% |
| Nigel Berrill | Reform UK | 9 | 9 | 100% |
| Phil Bignell | Conservative | 9 | 9 | 100% |
| Silas Hays | Reform UK | 9 | 9 | 100% |
| Enam Haque | Labour | 9 | 9 | 100% |
| Anthony Owens | Reform UK | 9 | 9 | 100% |
| Debra King | Reform UK | 9 | 9 | 100% |
| Peter York | Reform UK | 9 | 9 | 100% |
| Mark Arnull | Reform UK | 9 | 9 | 100% |
| Caroline Phillips | Reform UK | 9 | 9 | 100% |
| Daniel Lister | Conservative | 9 | 9 | 100% |
| Nigel Stansfield | Reform UK | 9 | 9 | 100% |
| James Petter | Reform UK | 9 | 9 | 100% |
| John Slope | Reform UK | 9 | 9 | 100% |
| Scott Packer | Reform UK | 9 | 9 | 100% |
| Susan Gaskell | Reform UK | 9 | 9 | 100% |
| John East | Reform UK | 9 | 9 | 100% |
| Laura Couse | Reform UK | 9 | 9 | 100% |
| Charlie Hastie | Reform UK | 9 | 9 | 100% |
| Stephen Hibbert | Conservative | 9 | 9 | 100% |
| Jonathan Harris | Liberal Democrats | 9 | 9 | 100% |
| Adrian Little | Reform UK | 8 | 9 | 89% |
| Charles Manners | Conservative | 8 | 9 | 89% |
| Michael Stratton | Reform UK | 8 | 9 | 89% |
| Rosie Herring | Conservative | 8 | 9 | 89% |
| Alexander McMurtry | Reform UK | 8 | 9 | 89% |
| David Smith | Conservative | 8 | 9 | 89% |
| Cameron Emery | Reform UK | 8 | 9 | 89% |
| Anthony Lock | Reform UK | 8 | 9 | 89% |
| Bob Purser | Labour | 8 | 9 | 89% |
| Ian McCord | Independent Group | 8 | 9 | 89% |
| Daniel Rainbird | Reform UK | 8 | 9 | 89% |
| Peter Matten | Conservative | 8 | 9 | 89% |
| Vincent Clive | Reform UK | 8 | 9 | 89% |
| Muna Cali | Labour | 8 | 9 | 89% |
| Mark Deakes | Reform UK | 8 | 9 | 89% |
| Julie Davenport | Independent | 8 | 9 | 89% |
| Pinder Chauhan | Conservative | 8 | 9 | 89% |
| Fiona Cole | Conservative | 8 | 9 | 89% |
| Rebecca Breese | Conservative | 7 | 9 | 78% |
| Stephen Clarke | Conservative | 7 | 9 | 78% |
| Stewart Tolley | Liberal Democrats | 7 | 9 | 78% |
| Kathryn Shaw | Independent Group | 7 | 9 | 78% |
| Joanne Blythe | Independent Group | 7 | 9 | 78% |
| Charles Morton | Conservative | 7 | 9 | 78% |
| Glenn Butcher | Reform UK | 7 | 9 | 78% |
| Rupert Frost | Conservative | 6 | 9 | 67% |
| Richard Butler | Reform UK | 6 | 9 | 67% |
| Nicholas Humphries | Reform UK | 6 | 9 | 67% |
| Andrew Simpson | Liberal Democrats | 6 | 9 | 67% |
| Rufia Ashraf | Labour | 5 | 9 | 56% |
| Cecile Irving-Swift | Conservative | 5 | 9 | 56% |
| Adam Smith | Independent | 1 | 4 | 25% |
| Jeffrey Johnson | Reform UK | 2 | 9 | 22% |
Meeting History
9 meetings on record
| Date | Present | Expected | Attendance |
|---|---|---|---|
| Thu, 26 Mar 2026 | 72 | 75 | 96% |
| Fri, 13 Mar 2026 | 59 | 75 | 79% |
| Thu, 26 Feb 2026 | 72 | 75 | 96% |
| Mon, 19 Jan 2026 | 62 | 76 | 82% |
| Thu, 27 Nov 2025 | 71 | 76 | 93% |
| Wed, 24 Sept 2025 | 71 | 76 | 93% |
| Wed, 24 Sept 2025 | 69 | 76 | 91% |
| Wed, 25 Jun 2025 | 70 | 75 | 93% |
| Wed, 14 May 2025 | 71 | 75 | 95% |
Data last updated: 5 May 2026