| March 2026 |
| 19/03/2026 | Alcohol & Gambling Licensing Sub-Committee | 3/3 | |
| 19/03/2026 | Non-Strategic Planning Committee | 8/15 | |
| 17/03/2026 | Alcohol & Gambling Licensing Sub-Committee | 3/3 | |
| 17/03/2026 | Strategic Planning Committee | 13/14 | |
| 16/03/2026 | Children, Education and Housing Overview and Scrutiny Committee | 0/11 | |
| 16/03/2026 | Pensions Fund Committee | 8/8 | |
| 13/03/2026 | Council | 59/75 | |
| 12/03/2026 | Democracy and Standards Committee | 9/9 | |
| 11/03/2026 | Audit and Governance Committee | 6/6 | |
| 10/03/2026 | Cabinet | 19/19 | |
| 10/03/2026 | Alcohol & Gambling Licensing Sub-Committee | 0/3 | |
| 09/03/2026 | Adult Social Care, Health and Communities Overview and Scrutiny Committee | 11/12 | |
| 05/03/2026 | Non-Strategic Planning Committee | 12/15 | |
| 02/03/2026 | Pensions Fund Committee - Investment Sub-Committee | 5/5 | |
| February 2026 |
| 26/02/2026 | Council | 72/75 | |
| 25/02/2026 | Taxi & General Licensing Sub-Committee | 3/3 | |
| 25/02/2026 | Planning Policy Committee | 9/9 | |
| 25/02/2026 | Strategic Planning Committee | 13/15 | |
| 24/02/2026 | Alcohol & Gambling Licensing Sub-Committee | 3/3 | |
| 19/02/2026 | Non-Strategic Planning Committee | 15/16 | |
| 17/02/2026 | Strategic Planning Committee | 12/14 | |
| 16/02/2026 | Cabinet | 24/25 | |
| 05/02/2026 | Non-Strategic Planning Committee | 12/14 | |
| 05/02/2026 | Local Pension Board | 0/1 | |
| 04/02/2026 | Northamptonshire Police, Fire and Crime Panel | 4/5 | |
| 03/02/2026 | Alcohol & Gambling Licensing Sub-Committee | 3/3 | |
| January 2026 |
| 29/01/2026 | Democracy and Standards Committee | 8/9 | |
| 29/01/2026 | Alcohol & Gambling Licensing Sub-Committee | 3/3 | |
| 28/01/2026 | Children's Trust Joint Committee | 0/3 | |
| 28/01/2026 | Taxi & General Licensing Sub-Committee | 3/3 | |
| 27/01/2026 | Children, Education and Housing Overview and Scrutiny Committee | 11/12 | |
| 26/01/2026 | Place and Resources Overview and Scrutiny Committee | 7/10 | |
| 22/01/2026 | Strategic Planning Committee | 12/14 | |
| 21/01/2026 | Audit and Governance Committee | 6/6 | |
| 20/01/2026 | Adult Social Care, Health and Communities Overview and Scrutiny Committee | 9/10 | |
| 19/01/2026 | Council | 62/76 | |
| 08/01/2026 | Non-Strategic Planning Committee | 11/14 | |
| 08/01/2026 | Planning Policy Committee | 8/9 | |
| 02/01/2026 | Alcohol & Gambling Licensing Sub-Committee | 3/3 | |
| December 2025 |
| 22/12/2025 | Cabinet | 26/27 | |
| 17/12/2025 | Planning Policy Committee | 0/9 | |
| 16/12/2025 | Strategic Planning Committee | 13/14 | |
| 09/12/2025 | Pensions Fund Committee | 6/7 | |
| 08/12/2025 | Senior Appointments Committee | 0/7 | |
| 04/12/2025 | Non-Strategic Planning Committee | 11/13 | |
| 04/12/2025 | West Northamptonshire Health and Wellbeing Board | 0/4 | |
| 04/12/2025 | Northamptonshire Police, Fire and Crime Panel | 5/5 | |
| 03/12/2025 | Taxi & General Licensing Sub-Committee | 3/3 | |
| 01/12/2025 | Children, Education and Housing Overview and Scrutiny Committee | 10/11 | |
| November 2025 |
| 27/11/2025 | Council | 71/76 | |
| 27/11/2025 | Northamptonshire Police, Fire and Crime Panel | 5/5 | |
| 26/11/2025 | Place and Resources Overview and Scrutiny Committee | 15/16 | |
| 24/11/2025 | Senior Appointments Committee | 0/6 | |
| 24/11/2025 | Adult Social Care, Health and Communities Overview and Scrutiny Committee | 11/11 | |
| 21/11/2025 | Taxi & General Licensing Sub-Committee | 3/3 | |
| 20/11/2025 | Audit and Governance Committee | 10/10 | |
| 19/11/2025 | Planning Policy Committee | 6/9 | |
| 18/11/2025 | Non-Strategic Planning Committee | 10/14 | |
| 18/11/2025 | Strategic Planning Committee | 14/14 | |
| 18/11/2025 | Northamptonshire Police, Fire and Crime Panel - Complaints Sub-Committee | 3/3 | |
| 13/11/2025 | Democracy and Standards Committee | 9/10 | |
| 12/11/2025 | Children's Trust Joint Committee | 0/3 | |
| 11/11/2025 | Cabinet | 19/19 | |
| 10/11/2025 | Pensions Fund Committee - Investment Sub-Committee | 5/5 | |
| 06/11/2025 | Non-Strategic Planning Committee | 14/15 | |
| October 2025 |
| 28/10/2025 | Alcohol & Gambling Licensing Sub-Committee | 3/3 | |
| 22/10/2025 | Non-Strategic Planning Committee | 11/14 | |
| 22/10/2025 | Local Pension Board | 0/1 | |
| 22/10/2025 | Alcohol & Gambling Licensing Sub-Committee | 3/3 | |
| 21/10/2025 | Taxi & General Licensing Sub-Committee | 2/2 | |
| 20/10/2025 | Strategic Planning Committee | 14/15 | |
| 20/10/2025 | Alcohol & Gambling Licensing Sub-Committee | 3/3 | |
| 19/10/2025 | Children, Education and Housing Overview and Scrutiny Committee | 10/10 | |
| 14/10/2025 | Place and Resources Overview and Scrutiny Committee | 11/15 | |
| 13/10/2025 | Adult Social Care, Health and Communities Overview and Scrutiny Committee | 10/11 | |
| 12/10/2025 | Cabinet | 18/18 | |
| 08/10/2025 | Non-Strategic Planning Committee | 12/14 | |
| 02/10/2025 | West Northamptonshire Health and Wellbeing Board | 0/4 | |
| 01/10/2025 | Pensions Fund Committee | 7/8 | |
| 01/10/2025 | Children, Education and Housing Overview and Scrutiny Committee | 7/10 | |
| 01/10/2025 | Taxi & General Licensing Sub-Committee | 3/3 | |
| September 2025 |
| 30/09/2025 | Shareholder Cabinet Sub-Committee | 3/7 | |
| 29/09/2025 | Strategic Planning Committee | 10/12 | |
| 24/09/2025 | Council | 69/76 | |
| 24/09/2025 | Council | 71/76 | |
| 24/09/2025 | Children's Trust Joint Committee | 0/3 | |
| 23/09/2025 | Audit and Governance Committee | 6/7 | |
| 22/09/2025 | Strategic Planning Committee | 12/13 | |
| 21/09/2025 | Northamptonshire Police, Fire and Crime Panel - Complaints Sub-Committee | 2/3 | |
| 21/09/2025 | Alcohol & Gambling Licensing Sub-Committee | 3/3 | |
| 17/09/2025 | Northamptonshire Police, Fire and Crime Panel | 5/6 | |
| 17/09/2025 | Cabinet | 17/17 | |
| 16/09/2025 | Planning Policy Committee | 8/9 | |
| 16/09/2025 | Alcohol & Gambling Licensing Sub-Committee | 3/3 | |
| 14/09/2025 | Taxi & General Licensing Sub-Committee | 3/3 | |
| 07/09/2025 | Democracy and Standards Committee | 9/10 | |
| 03/09/2025 | Non-Strategic Planning Committee | 13/14 | |
| 02/09/2025 | Place and Resources Overview and Scrutiny Committee | 9/11 | |
| 01/09/2025 | Adult Social Care, Health and Communities Overview and Scrutiny Committee | 10/12 | |
| 01/09/2025 | Alcohol & Gambling Licensing Sub-Committee | 3/3 | |
| August 2025 |
| 31/08/2025 | Pensions Fund Committee - Investment Sub-Committee | 5/5 | |
| 18/08/2025 | Taxi & General Licensing Sub-Committee | 3/3 | |
| 18/08/2025 | Place and Resources Overview and Scrutiny Committee | 11/21 | |
| 18/08/2025 | Strategic Planning Committee | 10/12 | |
| 11/08/2025 | Alcohol & Gambling Licensing Sub-Committee | 3/3 | |
| 06/08/2025 | Non-Strategic Planning Committee | 13/14 | |
| July 2025 |
| 29/07/2025 | Alcohol & Gambling Licensing Sub-Committee | 3/3 | |
| 28/07/2025 | Alcohol & Gambling Licensing Sub-Committee | 3/3 | |
| 23/07/2025 | Taxi & General Licensing Sub-Committee | 3/3 | |
| 23/07/2025 | Audit and Governance Committee | 6/8 | |
| 23/07/2025 | Non-Strategic Planning Committee | 9/13 | |
| 22/07/2025 | Planning Policy Committee | 8/9 | |
| 20/07/2025 | Pensions Fund Committee | 6/7 | |
| 15/07/2025 | Cabinet | 30/30 | |
| 14/07/2025 | Strategic Planning Committee | 9/13 | |
| 10/07/2025 | Taxi & General Licensing Sub-Committee | 3/3 | |
| 06/07/2025 | Alcohol & Gambling Licensing Sub-Committee | 3/3 | |
| 02/07/2025 | Non-Strategic Planning Committee | 11/13 | |
| 01/07/2025 | Local Pension Board | 1/1 | |
| June 2025 |
| 30/06/2025 | West Northamptonshire Schools Forum | 1/1 | |
| 30/06/2025 | Pensions Fund Committee - Investment Sub-Committee | 4/4 | |
| 25/06/2025 | Council | 70/75 | |
| 23/06/2025 | Cabinet | 23/25 | |
| 22/06/2025 | Alcohol & Gambling Licensing Sub-Committee | 3/3 | |
| 22/06/2025 | Adult Social Care, Health and Communities Overview and Scrutiny Committee | 11/14 | |
| 18/06/2025 | Northamptonshire Police, Fire and Crime Panel | 5/5 | |
| 17/06/2025 | Alcohol & Gambling Licensing Sub-Committee | 3/3 | |
| 17/06/2025 | Planning Policy Committee | 7/10 | |
| 17/06/2025 | Alcohol & Gambling Licensing Sub-Committee | 3/3 | |
| 15/06/2025 | Place and Resources Overview and Scrutiny Committee | 9/12 | |
| 10/06/2025 | Senior Appointments Committee | 0/7 | |
| 09/06/2025 | Children, Education and Housing Overview and Scrutiny Committee | 10/11 | |
| 09/06/2025 | Taxi & General Licensing Sub-Committee | 3/3 | |
| 09/06/2025 | Democracy and Standards Committee | 7/9 | |
| 04/06/2025 | Non-Strategic Planning Committee | 13/14 | |
| 02/06/2025 | Pensions Fund Committee | 7/7 | |
| 02/06/2025 | Cabinet | 13/14 | |
| 02/06/2025 | West Northamptonshire Health and Wellbeing Board | 0/4 | |
| 01/06/2025 | Audit and Governance Committee | 9/9 | |
| May 2025 |
| 29/05/2025 | Alcohol & Gambling Licensing Sub-Committee | 3/3 | |
| 28/05/2025 | Alcohol & Gambling Licensing Sub-Committee | 3/3 | |
| 28/05/2025 | Alcohol & Gambling Licensing Sub-Committee | 3/3 | |
| 26/05/2025 | Strategic Planning Committee | 10/14 | |
| 22/05/2025 | Senior Appointments Committee | 0/7 | |
| 18/05/2025 | Alcohol & Gambling Licensing Sub-Committee | 3/3 | |
| 14/05/2025 | Council | 71/75 | |
| April 2025 |
| 22/04/2025 | Planning Policy Committee | 2/6 | |
| 21/04/2025 | Strategic Planning Committee | 5/5 | |
| 02/04/2025 | South Planning Committee | 3/3 | |
| 01/04/2025 | North Planning Committee | 3/4 | |
| March 2025 |
| 31/03/2025 | Cabinet | 6/7 | |
| 24/03/2025 | Corporate Overview and Scrutiny Committee | 4/5 | |
| 19/03/2025 | Adult Social Care, Health and Communities Overview and Scrutiny Committee | 3/4 | |
| 19/03/2025 | Pensions Fund Committee | 3/4 | |
| 18/03/2025 | Place Overview and Scrutiny Committee | 1/1 | |
| 18/03/2025 | Strategic Planning Committee | 5/5 | |