| February 2026 |
| 24/02/2026 | Alcohol & Gambling Licensing Sub-Committee | 3/3 | |
| 19/02/2026 | Non-Strategic Planning Committee | 15/16 | |
| 17/02/2026 | Strategic Planning Committee | 12/14 | |
| 16/02/2026 | Cabinet | 24/25 | |
| 05/02/2026 | Non-Strategic Planning Committee | 12/14 | |
| 05/02/2026 | Local Pension Board | 0/1 | |
| 04/02/2026 | Northamptonshire Police, Fire and Crime Panel | 4/5 | |
| 03/02/2026 | Alcohol & Gambling Licensing Sub-Committee | 3/3 | |
| January 2026 |
| 29/01/2026 | Democracy and Standards Committee | 8/9 | |
| 29/01/2026 | Alcohol & Gambling Licensing Sub-Committee | 3/3 | |
| 28/01/2026 | Children's Trust Joint Committee | 0/3 | |
| 28/01/2026 | Taxi & General Licensing Sub-Committee | 3/3 | |
| 27/01/2026 | Children, Education and Housing Overview and Scrutiny Committee | 11/12 | |
| 26/01/2026 | Place and Resources Overview and Scrutiny Committee | 7/10 | |
| 22/01/2026 | Strategic Planning Committee | 12/14 | |
| 21/01/2026 | Audit and Governance Committee | 6/6 | |
| 20/01/2026 | Adult Social Care, Health and Communities Overview and Scrutiny Committee | 9/10 | |
| 19/01/2026 | Council | 62/76 | |
| 08/01/2026 | Planning Policy Committee | 8/9 | |
| 08/01/2026 | Non-Strategic Planning Committee | 11/14 | |
| 02/01/2026 | Alcohol & Gambling Licensing Sub-Committee | 3/3 | |
| December 2025 |
| 22/12/2025 | Cabinet | 26/27 | |
| 17/12/2025 | Planning Policy Committee | 0/9 | |
| 16/12/2025 | Strategic Planning Committee | 13/14 | |
| 09/12/2025 | Pensions Fund Committee | 6/7 | |
| 08/12/2025 | Senior Appointments Committee | 0/7 | |
| 04/12/2025 | West Northamptonshire Health and Wellbeing Board | 0/4 | |
| 04/12/2025 | Northamptonshire Police, Fire and Crime Panel | 5/5 | |
| 04/12/2025 | Non-Strategic Planning Committee | 11/13 | |
| 03/12/2025 | Taxi & General Licensing Sub-Committee | 3/3 | |
| 01/12/2025 | Children, Education and Housing Overview and Scrutiny Committee | 10/11 | |
| November 2025 |
| 27/11/2025 | Council | 71/76 | |
| 27/11/2025 | Northamptonshire Police, Fire and Crime Panel | 5/5 | |
| 26/11/2025 | Place and Resources Overview and Scrutiny Committee | 15/16 | |
| 24/11/2025 | Adult Social Care, Health and Communities Overview and Scrutiny Committee | 11/11 | |
| 24/11/2025 | Senior Appointments Committee | 0/6 | |
| 21/11/2025 | Taxi & General Licensing Sub-Committee | 3/3 | |
| 20/11/2025 | Audit and Governance Committee | 10/10 | |
| 19/11/2025 | Planning Policy Committee | 6/9 | |
| 18/11/2025 | Northamptonshire Police, Fire and Crime Panel - Complaints Sub-Committee | 3/3 | |
| 18/11/2025 | Strategic Planning Committee | 14/14 | |
| 18/11/2025 | Non-Strategic Planning Committee | 10/14 | |
| 13/11/2025 | Democracy and Standards Committee | 9/10 | |
| 12/11/2025 | Children's Trust Joint Committee | 0/3 | |
| 11/11/2025 | Cabinet | 19/19 | |
| 10/11/2025 | Pensions Fund Committee - Investment Sub-Committee | 5/5 | |
| 06/11/2025 | Non-Strategic Planning Committee | 14/15 | |
| October 2025 |
| 28/10/2025 | Alcohol & Gambling Licensing Sub-Committee | 3/3 | |
| 22/10/2025 | Non-Strategic Planning Committee | 11/14 | |
| 22/10/2025 | Alcohol & Gambling Licensing Sub-Committee | 3/3 | |
| 22/10/2025 | Local Pension Board | 0/1 | |
| 21/10/2025 | Taxi & General Licensing Sub-Committee | 2/2 | |
| 20/10/2025 | Alcohol & Gambling Licensing Sub-Committee | 3/3 | |
| 20/10/2025 | Strategic Planning Committee | 14/15 | |
| 19/10/2025 | Children, Education and Housing Overview and Scrutiny Committee | 10/10 | |
| 14/10/2025 | Place and Resources Overview and Scrutiny Committee | 11/15 | |
| 13/10/2025 | Adult Social Care, Health and Communities Overview and Scrutiny Committee | 10/11 | |
| 12/10/2025 | Cabinet | 18/18 | |
| 08/10/2025 | Non-Strategic Planning Committee | 12/14 | |
| 02/10/2025 | West Northamptonshire Health and Wellbeing Board | 0/4 | |
| 01/10/2025 | Pensions Fund Committee | 7/8 | |
| 01/10/2025 | Taxi & General Licensing Sub-Committee | 3/3 | |
| 01/10/2025 | Children, Education and Housing Overview and Scrutiny Committee | 7/10 | |
| September 2025 |
| 30/09/2025 | Shareholder Cabinet Sub-Committee | 3/7 | |
| 29/09/2025 | Strategic Planning Committee | 10/12 | |
| 24/09/2025 | Children's Trust Joint Committee | 0/3 | |
| 24/09/2025 | Council | 71/76 | |
| 24/09/2025 | Council | 69/76 | |
| 23/09/2025 | Audit and Governance Committee | 6/7 | |
| 22/09/2025 | Strategic Planning Committee | 12/13 | |
| 21/09/2025 | Alcohol & Gambling Licensing Sub-Committee | 3/3 | |
| 21/09/2025 | Northamptonshire Police, Fire and Crime Panel - Complaints Sub-Committee | 2/3 | |
| 17/09/2025 | Northamptonshire Police, Fire and Crime Panel | 5/6 | |
| 17/09/2025 | Cabinet | 17/17 | |
| 16/09/2025 | Alcohol & Gambling Licensing Sub-Committee | 3/3 | |
| 16/09/2025 | Planning Policy Committee | 8/9 | |
| 14/09/2025 | Taxi & General Licensing Sub-Committee | 3/3 | |
| 07/09/2025 | Democracy and Standards Committee | 9/10 | |
| 03/09/2025 | Non-Strategic Planning Committee | 13/14 | |
| 02/09/2025 | Place and Resources Overview and Scrutiny Committee | 9/11 | |
| 01/09/2025 | Alcohol & Gambling Licensing Sub-Committee | 3/3 | |
| 01/09/2025 | Adult Social Care, Health and Communities Overview and Scrutiny Committee | 10/12 | |