Back to West Northamptonshire Council

Liberal Democrats · Brixworth ward · West Northamptonshire Council
Attendance
88%
Meetings
21 of 24
Council Rank
39th of 76
Council Average
86%
Comparison
vs. Council Average
+2%
vs. Liberal Democrats Average (7 councillors)
+1%
Attendance Trend
Monthly attendance breakdown over time
Present
Expected
Council average
Summary
- Name
- Jonathan Harris
- Party
- Liberal Democrats
- Ward
- Brixworth
- Attendance
- 88% (21 of 24 meetings)
- Rank
- 39th of 76 councillors in West Northamptonshire Council
- Phone
- 07759 977981
- Committees
- Alcohol & Gambling Licensing Committee
- Council
- Place and Resources Overview and Scrutiny Committee
- Planning Policy Committee
- Senior Appointments Committee
- Strategic Planning Committee
- Taxi & General Licensing Committee
- Official Profile
- View on council website
Election Results
2 elections on record
| Election | Date | Votes | % | Result |
|---|---|---|---|---|
| West Northamptonshire Council Elections, 01/05/2025 | 1st May 2025 | 1,131 | 61% | Elected |
| West Northamptonshire Council Elections, 06/05/2021 | 6th May 2021 | 1,958 | 17% | Elected |
Meeting History
Showing 20 meetings
| Date | Meeting | Status |
|---|---|---|
| 26/01/2026 | Place and Resources Overview and Scrutiny Committee | Present |
| 19/01/2026 | Council | Present |
| 08/01/2026 | Planning Policy Committee | Present |
| 22/12/2025 | Cabinet | In Attendance |
| 17/12/2025 | Planning Policy Committee | Expected |
| 08/12/2025 | Senior Appointments Committee | Expected |
| 27/11/2025 | Council | Present |
| 26/11/2025 | Place and Resources Overview and Scrutiny Committee | Present |
| 24/11/2025 | Senior Appointments Committee | Expected |
| 20/11/2025 | Audit and Governance Committee | In Attendance |
| 19/11/2025 | Planning Policy Committee | Present |
| 18/11/2025 | Non-Strategic Planning Committee | Present |
| 11/11/2025 | Cabinet | In Attendance |
| 20/10/2025 | Strategic Planning Committee | Present |
| 14/10/2025 | Place and Resources Overview and Scrutiny Committee | Present |
| 24/09/2025 | Council | Present |
| 24/09/2025 | Council | Present |
| 17/09/2025 | Cabinet | In Attendance |
| 16/09/2025 | Planning Policy Committee | Present |
| 02/09/2025 | Place and Resources Overview and Scrutiny Committee | Present |
Data last updated: 23 February 2026