Back to all councilsBack to all committees
West Northamptonshire Council
Audit and Governance Committee
West Northamptonshire Council
Total Meetings
6
Avg Attendance
93%
Members
11
Last Meeting
11 Mar
Attendance Trend
Attendance rate per meeting over time
Attendance per meeting
Committee average
Committee Members
11 members based on attendance records
| Member | Party | Attended | Expected | Attendance |
|---|---|---|---|---|
| Anthony Owens | Reform UK | 6 | 6 | 100% |
| Vincent Clive | Reform UK | 6 | 6 | 100% |
| Keith Holland-Delamere | Labour | 6 | 6 | 100% |
| Farzana Aldridge | Liberal Democrats | 3 | 3 | 100% |
| John Slope | Reform UK | 1 | 1 | 100% |
| Jonathan Harris | Liberal Democrats | 3 | 3 | 100% |
| Ian McCord | Independent Group | 1 | 1 | 100% |
| Adrian Cartwright | Reform UK | 2 | 2 | 100% |
| Adrian Little | Reform UK | 5 | 6 | 83% |
| Debra King | Reform UK | 5 | 6 | 83% |
| Cecile Irving-Swift | Conservative | 5 | 6 | 83% |
Meeting History
6 meetings on record
| Date | Present | Expected | Attendance |
|---|---|---|---|
| Wed, 11 Mar 2026 | 6 | 6 | 100% |
| Wed, 21 Jan 2026 | 6 | 6 | 100% |
| Thu, 20 Nov 2025 | 10 | 10 | 100% |
| Tue, 23 Sept 2025 | 6 | 7 | 86% |
| Wed, 23 Jul 2025 | 6 | 8 | 75% |
| Sun, 1 Jun 2025 | 9 | 9 | 100% |
Data last updated: 5 May 2026