Back to all councils
Watford Borough Council
All councillors
Showing 37 of 37 councillors
| # | Councillor | Meetings | Committees | Attendance | Status |
|---|---|---|---|---|---|
| 1 | 10/10 | 5 | 100% | Good | |
| 2 | 18/18 | 5 | 100% | Good | |
| 3 | 13/13 | 4 | 100% | Good | |
| 4 | 6/6 | 2 | 100% | Good | |
| 5 | 17/17 | 3 | 100% | Good | |
| 6 | 14/14 | 4 | 100% | Good | |
| 7 | 21/22 | 6 | 95% | Good | |
| 8 | 16/17 | 4 | 94% | Good | |
| 9 | 15/16 | 5 | 94% | Good | |
| 10 | 16/17 | 3 | 94% | Good | |
| 11 | 27/29 | 8 | 93% | Good | |
| 12 | 13/14 | 4 | 93% | Good | |
| 13 | 13/14 | 5 | 93% | Good | |
| 14 | 19/21 | 4 | 90% | Good | |
| 15 | 8/9 | 3 | 89% | Fair | |
| 16 | 17/19 | 5 | 89% | Fair | |
| 17 | 15/17 | 5 | 88% | Fair | |
| 18 | 14/16 | 5 | 88% | Fair | |
| 19 | 12/14 | 5 | 86% | Fair | |
| 20 | 12/14 | 3 | 86% | Fair | |
| 21 | 6/7 | 3 | 86% | Fair | |
| 22 | 11/13 | 2 | 85% | Fair | |
| 23 | 11/13 | 4 | 85% | Fair | |
| 24 | 21/25 | 7 | 84% | Fair | |
| 25 | 15/18 | 4 | 83% | Fair | |
| 26 | 9/11 | 2 | 82% | Fair | |
| 27 | 13/16 | 6 | 81% | Fair | |
| 28 | 13/16 | 6 | 81% | Fair | |
| 29 | 16/20 | 7 | 80% | Fair | |
| 30 | 6/8 | 3 | 75% | Fair | |
| 31 | 8/11 | 5 | 73% | Low | |
| 32 | 16/22 | 5 | 73% | Low | |
| 33 | 13/18 | 6 | 72% | Low | |
| 34 | 7/10 | 5 | 70% | Low | |
| 35 | 9/14 | 5 | 64% | Low | |
| 36 | 7/16 | 5 | 44% | Poor | |
| 37 | 5/13 | 3 | 38% | Poor |



































