| March 2026 |
| 19/03/2026 | Public Protection Sub-Committee | 8/9 | |
| 18/03/2026 | Council | 0/63 | |
| 17/03/2026 | Accounts and Audit Committee | 5/9 | |
| 16/03/2026 | Executive | 0/10 | |
| 13/03/2026 | Health and Wellbeing Board | 0/5 | |
| 12/03/2026 | Planning and Development Management Committee | 9/13 | |
| 11/03/2026 | Scrutiny Committee | 0/13 | |
| 10/03/2026 | Children and Young People's Scrutiny Committee | 8/13 | |
| 09/03/2026 | Standards Committee | 0/11 | |
| 06/03/2026 | Old Trafford Regeneration Mayoral Development Corporation Board | 3/3 | |
| 05/03/2026 | Council | 61/63 | |
| 05/03/2026 | Executive | 0/10 | |
| 04/03/2026 | Health Scrutiny Committee | 0/13 | |
| 02/03/2026 | Employment Committee | 0/9 | |
| February 2026 |
| 23/02/2026 | Executive | 10/10 | |
| 19/02/2026 | Public Protection Sub-Committee | 6/9 | |
| 19/02/2026 | Planning and Development Management Committee | 12/14 | |
| 12/02/2026 | Executive | 10/10 | |
| 12/02/2026 | Planning and Development Management Committee | 0/13 | |
| 04/02/2026 | Accounts and Audit Committee | 8/9 | |
| 03/02/2026 | Children and Young People's Scrutiny Committee | 10/13 | |
| 02/02/2026 | Scrutiny Committee | 10/13 | |
| January 2026 |
| 28/01/2026 | Council | 58/63 | |
| 22/01/2026 | Planning and Development Management Committee | 14/15 | |
| 22/01/2026 | Public Protection Sub-Committee | 9/9 | |
| 21/01/2026 | Health Scrutiny Committee | 8/13 | |
| 19/01/2026 | Licensing Sub-Committee | 3/3 | |
| 16/01/2026 | Health and Wellbeing Board | 3/5 | |
| 15/01/2026 | Planning and Development Management Committee | 0/13 | |
| 14/01/2026 | Executive | 10/10 | |
| December 2025 |
| 18/12/2025 | Public Protection Sub-Committee | 8/9 | |
| 11/12/2025 | Planning and Development Management Committee | 16/16 | |
| 09/12/2025 | Children and Young People's Scrutiny Committee | 10/13 | |
| 08/12/2025 | Executive | 10/10 | |
| 04/12/2025 | Standards Committee | 9/10 | |
| 03/12/2025 | Council | 56/63 | |
| 01/12/2025 | Employment Committee | 7/9 | |
| 01/12/2025 | Executive | 10/10 | |
| November 2025 |
| 28/11/2025 | Health and Wellbeing Board | 3/5 | |
| 27/11/2025 | Accounts and Audit Committee | 5/9 | |
| 24/11/2025 | Health Scrutiny Committee | 8/13 | |
| 13/11/2025 | Public Protection Sub-Committee | 7/9 | |
| 13/11/2025 | Planning and Development Management Committee | 14/14 | |
| 03/11/2025 | Employment Committee | 8/9 | |
| October 2025 |
| 08/10/2025 | Public Protection Sub-Committee | 7/9 | |
| 08/10/2025 | Planning and Development Management Committee | 14/15 | |
| September 2025 |
| 22/09/2025 | Children and Young People's Scrutiny Committee | 8/11 | |
| 17/09/2025 | STAR Joint Committee | 1/1 | |
| 16/09/2025 | Scrutiny Committee | 9/13 | |
| 11/09/2025 | Health and Wellbeing Board | 4/5 | |
| 10/09/2025 | Planning and Development Management Committee | 14/14 | |
| 10/09/2025 | Public Protection Sub-Committee | 6/9 | |
| 09/09/2025 | Health Scrutiny Committee | 8/13 | |
| 07/09/2025 | Employment Committee | 8/9 | |
| August 2025 |
| 13/08/2025 | Planning and Development Management Committee | 11/16 | |
| 13/08/2025 | Public Protection Sub-Committee | 6/9 | |
| July 2025 |
| 23/07/2025 | Licensing Sub-Committee | 3/3 | |
| 23/07/2025 | Health Scrutiny Committee | 10/13 | |
| 21/07/2025 | Children and Young People's Scrutiny Committee | 5/10 | |
| 20/07/2025 | Executive | 10/10 | |
| 17/07/2025 | Health and Wellbeing Board | 4/5 | |
| 16/07/2025 | Public Protection Sub-Committee | 7/8 | |
| 15/07/2025 | Council | 49/61 | |
| 13/07/2025 | Scrutiny Committee | 8/13 | |
| 09/07/2025 | Planning and Development Management Committee | 15/16 | |
| 07/07/2025 | Licensing Sub-Committee | 3/3 | |
| 02/07/2025 | Public Protection Sub-Committee | 7/9 | |
| June 2025 |
| 22/06/2025 | Employment Committee | 6/9 | |
| 18/06/2025 | Public Protection Sub-Committee | 5/9 | |
| 18/06/2025 | Standards Committee | 7/10 | |
| 18/06/2025 | STAR Joint Committee | 0/1 | |
| 17/06/2025 | Accounts and Audit Committee | 8/9 | |
| 16/06/2025 | Licensing Sub-Committee | 3/3 | |
| 15/06/2025 | Executive | 9/10 | |
| 11/06/2025 | Planning and Development Management Committee | 13/14 | |
| May 2025 |
| 20/05/2025 | Council | 55/61 | |
| 14/05/2025 | Licensing Sub-Committee | 3/3 | |
| 14/05/2025 | Public Protection Sub-Committee | 9/9 | |
| 07/05/2025 | Planning and Development Management Committee | 12/13 | |
| April 2025 |
| 23/04/2025 | Public Protection Sub-Committee | 7/9 | |
| 15/04/2025 | Licensing Sub-Committee | 3/3 | |
| 13/04/2025 | Executive | 9/10 | |
| 09/04/2025 | Planning and Development Management Committee | 14/14 | |
| March 2025 |
| 26/03/2025 | Council | 58/61 | |
| 24/03/2025 | Health Scrutiny Committee | 9/12 | |
| 21/03/2025 | STAR Joint Committee | 1/1 | |
| 19/03/2025 | Accounts and Audit Committee | 8/9 | |
| 18/03/2025 | Children and Young People's Scrutiny Committee | 8/11 | |