Back to all councils
Trafford Metropolitan Borough Council
All councillors
Showing 63 of 63 councillors
| # | Councillor | Meetings | Committees | Attendance | Status |
|---|---|---|---|---|---|
| 1 | 13/13 | 3 | 100% | Good | |
| 2 | 10/10 | 2 | 100% | Good | |
| 3 | 10/10 | 3 | 100% | Good | |
| 4 | 13/13 | 3 | 100% | Good | |
| 5 | 12/12 | 2 | 100% | Good | |
| 6 | 5/5 | 3 | 100% | Good | |
| 7 | 16/16 | 3 | 100% | Good | |
| 8 | 13/13 | 3 | 100% | Good | |
| 9 | 12/12 | 2 | 100% | Good | |
| 10 | 18/18 | 4 | 100% | Good | |
| 11 | 12/12 | 4 | 100% | Good | |
| 12 | 11/11 | 6 | 100% | Good | |
| 13 | 10/10 | 2 | 100% | Good | |
| 14 | 16/16 | 3 | 100% | Good | |
| 15 | 17/17 | 2 | 100% | Good | |
| 16 | 5/5 | 1 | 100% | Good | |
| 17 | 9/9 | 2 | 100% | Good | |
| 18 | 21/21 | 3 | 100% | Good | |
| 19 | 13/13 | 3 | 100% | Good | |
| 20 | 21/22 | 5 | 95% | Good | |
| 21 | 15/16 | 3 | 94% | Good | |
| 22 | 15/16 | 4 | 94% | Good | |
| 23 | 12/13 | 6 | 92% | Good | |
| 24 | 12/13 | 3 | 92% | Good | |
| 25 | 17/19 | 7 | 89% | Fair | |
| 26 | 14/16 | 1 | 88% | Fair | |
| 27 | 12/14 | 3 | 86% | Fair | |
| 28 | 6/7 | 2 | 86% | Fair | |
| 29 | 12/14 | 3 | 86% | Fair | |
| 30 | 19/22 | 3 | 86% | Fair | |
| 31 | 17/20 | 4 | 85% | Fair | |
| 32 | 11/13 | 3 | 85% | Fair | |
| 33 | 17/20 | 6 | 85% | Fair | |
| 34 | 20/24 | 4 | 83% | Fair | |
| 35 | 14/17 | 5 | 82% | Fair | |
| 36 | 14/17 | 3 | 82% | Fair | |
| 37 | 14/17 | 4 | 82% | Fair | |
| 38 | 4/5 | 4 | 80% | Fair | |
| 39 | 8/10 | 4 | 80% | Fair | |
| 40 | 8/10 | 2 | 80% | Fair | |
| 41 | 16/20 | 3 | 80% | Fair | |
| 42 | 11/14 | 3 | 79% | Fair | |
| 43 | 15/19 | 4 | 79% | Fair | |
| 44 | 18/23 | 5 | 78% | Fair | |
| 45 | 17/22 | 5 | 77% | Fair | |
| 46 | 20/26 | 5 | 77% | Fair | |
| 47 | 9/12 | 6 | 75% | Fair | |
| 48 | 8/11 | 3 | 73% | Low | |
| 49 | 16/22 | 3 | 73% | Low | |
| 50 | 18/25 | 5 | 72% | Low | |
| 51 | 10/14 | 3 | 71% | Low | |
| 52 | 10/14 | 3 | 71% | Low | |
| 53 | 13/19 | 6 | 68% | Low | |
| 54 | 14/21 | 4 | 67% | Low | |
| 55 | 8/12 | 3 | 67% | Low | |
| 56 | 8/12 | 5 | 67% | Low | |
| 57 | 6/9 | 3 | 67% | Low | |
| 58 | 18/29 | 5 | 62% | Low | |
| 59 | 8/14 | 3 | 57% | Low | |
| 60 | 11/20 | 3 | 55% | Low | |
| 61 | 3/6 | 3 | 50% | Low | |
| 62 | 8/17 | 4 | 47% | Poor | |
| 63 | 6/19 | 3 | 32% | Poor |






























































