Back to all councils
Thurrock Council
All councillors
Showing 49 of 49 councillors
| # | Councillor | Meetings | Committees | Attendance | Status |
|---|---|---|---|---|---|
| 1 | 20/20 | 5 | 100% | Good | |
| 2 | 19/19 | 5 | 100% | Good | |
| 3 | 31/32 | 7 | 97% | Good | |
| 4 | 22/23 | 4 | 96% | Good | |
| 5 | 18/19 | 7 | 95% | Good | |
| 6 | 15/16 | 4 | 94% | Good | |
| 7 | 13/14 | 7 | 93% | Good | |
| 8 | 22/24 | 4 | 92% | Good | |
| 9 | 20/22 | 6 | 91% | Good | |
| 10 | 10/11 | 3 | 91% | Good | |
| 11 | 26/29 | 4 | 90% | Good | |
| 12 | 19/21 | 5 | 90% | Good | |
| 13 | 38/42 | 7 | 90% | Good | |
| 14 | 26/29 | 5 | 90% | Good | |
| 15 | 16/18 | 5 | 89% | Fair | |
| 16 | 17/19 | 4 | 89% | Fair | |
| 17 | 17/19 | 3 | 89% | Fair | |
| 18 | 16/18 | 3 | 89% | Fair | |
| 19 | 14/16 | 5 | 88% | Fair | |
| 20 | 23/26 | 5 | 88% | Fair | |
| 21 | 27/31 | 5 | 87% | Fair | |
| 22 | 19/22 | 7 | 86% | Fair | |
| 23 | 6/7 | 2 | 86% | Fair | |
| 24 | 6/7 | 4 | 86% | Fair | |
| 25 | 17/20 | 4 | 85% | Fair | |
| 26 | 23/27 | 4 | 85% | Fair | |
| 27 | 11/13 | 7 | 85% | Fair | |
| 28 | 25/30 | 6 | 83% | Fair | |
| 29 | 15/18 | 4 | 83% | Fair | |
| 30 | 23/28 | 5 | 82% | Fair | |
| 31 | 18/22 | 4 | 82% | Fair | |
| 32 | 19/24 | 6 | 79% | Fair | |
| 33 | 7/9 | 2 | 78% | Fair | |
| 34 | 19/25 | 5 | 76% | Fair | |
| 35 | 9/12 | 3 | 75% | Fair | |
| 36 | 9/12 | 5 | 75% | Fair | |
| 37 | 6/8 | 3 | 75% | Fair | |
| 38 | 25/34 | 6 | 74% | Low | |
| 39 | 8/11 | 4 | 73% | Low | |
| 40 | 8/11 | 3 | 73% | Low | |
| 41 | 16/22 | 8 | 73% | Low | |
| 42 | 23/32 | 4 | 72% | Low | |
| 43 | 17/24 | 9 | 71% | Low | |
| 44 | 10/14 | 5 | 71% | Low | |
| 45 | 23/33 | 6 | 70% | Low | |
| 46 | 11/16 | 5 | 69% | Low | |
| 47 | 4/7 | 1 | 57% | Low | |
| 48 | 8/16 | 3 | 50% | Low | |
| 49 | 5/14 | 3 | 36% | Poor |
















































