Back to all councils
Thurrock Council
All councillors
Showing 49 of 49 councillors
| # | Councillor | Meetings | Committees | Attendance | Status |
|---|---|---|---|---|---|
| 1 | 21/21 | 5 | 100% | Good | |
| 2 | 21/21 | 5 | 100% | Good | |
| 3 | 30/31 | 7 | 97% | Good | |
| 4 | 23/24 | 4 | 96% | Good | |
| 5 | 19/20 | 7 | 95% | Good | |
| 6 | 16/17 | 4 | 94% | Good | |
| 7 | 11/12 | 3 | 92% | Good | |
| 8 | 22/24 | 6 | 92% | Good | |
| 9 | 21/23 | 4 | 91% | Good | |
| 10 | 18/20 | 4 | 90% | Good | |
| 11 | 36/40 | 7 | 90% | Good | |
| 12 | 26/29 | 5 | 90% | Good | |
| 13 | 19/21 | 5 | 90% | Good | |
| 14 | 16/18 | 3 | 89% | Fair | |
| 15 | 23/26 | 4 | 88% | Fair | |
| 16 | 14/16 | 5 | 88% | Fair | |
| 17 | 22/25 | 5 | 88% | Fair | |
| 18 | 15/17 | 5 | 88% | Fair | |
| 19 | 20/23 | 3 | 87% | Fair | |
| 20 | 27/31 | 4 | 87% | Fair | |
| 21 | 12/14 | 7 | 86% | Fair | |
| 22 | 6/7 | 2 | 86% | Fair | |
| 23 | 12/14 | 7 | 86% | Fair | |
| 24 | 6/7 | 4 | 86% | Fair | |
| 25 | 16/19 | 4 | 84% | Fair | |
| 26 | 27/33 | 5 | 82% | Fair | |
| 27 | 17/21 | 4 | 81% | Fair | |
| 28 | 20/25 | 5 | 80% | Fair | |
| 29 | 24/30 | 6 | 80% | Fair | |
| 30 | 19/24 | 7 | 79% | Fair | |
| 31 | 19/24 | 5 | 79% | Fair | |
| 32 | 15/19 | 4 | 79% | Fair | |
| 33 | 18/23 | 6 | 78% | Fair | |
| 34 | 29/37 | 6 | 78% | Fair | |
| 35 | 10/13 | 3 | 77% | Fair | |
| 36 | 6/8 | 3 | 75% | Fair | |
| 37 | 6/8 | 2 | 75% | Fair | |
| 38 | 9/12 | 3 | 75% | Fair | |
| 39 | 8/11 | 4 | 73% | Low | |
| 40 | 24/33 | 4 | 73% | Low | |
| 41 | 10/14 | 5 | 71% | Low | |
| 42 | 15/21 | 8 | 71% | Low | |
| 43 | 22/32 | 6 | 69% | Low | |
| 44 | 11/16 | 5 | 69% | Low | |
| 45 | 17/26 | 9 | 65% | Low | |
| 46 | 10/16 | 5 | 63% | Low | |
| 47 | 4/7 | 1 | 57% | Low | |
| 48 | 9/17 | 3 | 53% | Low | |
| 49 | 8/17 | 3 | 47% | Poor |
















































