Back to all councils
Swansea Council
All councillors
Showing 75 of 75 councillors
| # | Councillor | Meetings | Committees | Attendance | Status |
|---|---|---|---|---|---|
| 1 | 9/10 | 1 | 90% | Good | |
| 2 | 16/19 | 3 | 84% | Fair | |
| 3 | 22/27 | 3 | 81% | Fair | |
| 4 | 22/27 | 3 | 81% | Fair | |
| 5 | 63/79 | 13 | 80% | Fair | |
| 6 | 12/16 | 5 | 75% | Fair | |
| 7 | 15/20 | 2 | 75% | Fair | |
| 8 | 38/51 | 10 | 75% | Fair | |
| 9 | 24/32 | 7 | 75% | Fair | |
| 10 | 31/42 | 3 | 74% | Low | |
| 11 | 28/38 | 4 | 74% | Low | |
| 12 | 17/24 | 2 | 71% | Low | |
| 13 | 36/51 | 4 | 71% | Low | |
| 14 | 32/45 | 2 | 71% | Low | |
| 15 | 7/10 | 1 | 70% | Low | |
| 16 | 28/42 | 6 | 67% | Low | |
| 17 | 24/36 | 3 | 67% | Low | |
| 18 | 16/25 | 3 | 64% | Low | |
| 19 | 26/41 | 3 | 63% | Low | |
| 20 | 21/34 | 6 | 62% | Low | |
| 21 | 34/60 | 6 | 57% | Low | |
| 22 | 11/20 | 3 | 55% | Low | |
| 23 | 26/47 | 7 | 55% | Low | |
| 24 | 32/60 | 6 | 53% | Low | |
| 25 | 15/29 | 6 | 52% | Low | |
| 26 | 14/27 | 2 | 52% | Low | |
| 27 | 26/51 | 7 | 51% | Low | |
| 28 | 34/67 | 9 | 51% | Low | |
| 29 | 19/38 | 4 | 50% | Low | |
| 30 | 10/20 | 2 | 50% | Low | |
| 31 | 18/36 | 4 | 50% | Low | |
| 32 | 23/47 | 8 | 49% | Poor | |
| 33 | 20/42 | 5 | 48% | Poor | |
| 34 | 11/23 | 2 | 48% | Poor | |
| 35 | 19/44 | 8 | 43% | Poor | |
| 36 | 10/24 | 2 | 42% | Poor | |
| 37 | 8/19 | 3 | 42% | Poor | |
| 38 | 22/52 | 9 | 42% | Poor | |
| 39 | 14/35 | 4 | 40% | Poor | |
| 40 | 4/10 | 1 | 40% | Poor | |
| 41 | 32/81 | 12 | 40% | Poor | |
| 42 | 9/23 | 3 | 39% | Poor | |
| 43 | 11/28 | 4 | 39% | Poor | |
| 44 | 9/26 | 5 | 35% | Poor | |
| 45 | 10/29 | 7 | 34% | Poor | |
| 46 | 21/62 | 8 | 34% | Poor | |
| 47 | 22/64 | 11 | 34% | Poor | |
| 48 | 12/38 | 7 | 32% | Poor | |
| 49 | 15/48 | 4 | 31% | Poor | |
| 50 | 8/26 | 3 | 31% | Poor | |
| 51 | 19/64 | 14 | 30% | Poor | |
| 52 | 3/11 | 1 | 27% | Poor | |
| 53 | 7/26 | 4 | 27% | Poor | |
| 54 | 12/44 | 9 | 27% | Poor | |
| 55 | 11/44 | 4 | 25% | Poor | |
| 56 | 11/44 | 6 | 25% | Poor | |
| 57 | 9/38 | 5 | 24% | Poor | |
| 58 | 8/34 | 4 | 24% | Poor | |
| 59 | 8/35 | 6 | 23% | Poor | |
| 60 | 13/57 | 9 | 23% | Poor | |
| 61 | 2/9 | 0 | 22% | Poor | |
| 62 | 11/51 | 9 | 22% | Poor | |
| 63 | 6/33 | 5 | 18% | Poor | |
| 64 | 5/31 | 6 | 16% | Poor | |
| 65 | 7/60 | 7 | 12% | Poor | |
| 66 | 4/33 | 5 | 12% | Poor | |
| 67 | 3/27 | 5 | 11% | Poor | |
| 68 | 5/45 | 5 | 11% | Poor | |
| 69 | 2/29 | 5 | 7% | Poor | |
| 70 | 5/77 | 10 | 6% | Poor | |
| 71 | 2/37 | 4 | 5% | Poor | |
| 72 | 0/19 | 2 | 0% | Poor | |
| 73 | 0/15 | 2 | 0% | Poor | |
| 74 | 0/8 | 1 | 0% | Poor | |
| 75 | 0/38 | 8 | 0% | Poor |










































































