Back to Swansea Council

Independent · Profiles ward · Swansea Council
Attendance
13%
Meetings
4 of 32
Council Rank
64th of 75
Council Average
41%
Comparison
vs. Council Average
-28%
vs. Independent Average (10 councillors)
-19%
Attendance Trend
Monthly attendance breakdown over time
Present
Absent
Council average
Summary
- Name
- Joe Hale
- Party
- Independent
- Ward
- Profiles
- Council
- Swansea Council
- Attendance
- 13% (4 of 32 meetings)
- Rank
- 64th of 75 councillors in Swansea Council
- Phone
- 07975 606671
- In office since
- 03/05/2012
- Committees
- Appeals & Awards Committee
- Council
- Scrutiny Inquiry Panel - Community Assets
- Scrutiny Inquiry Panel - Cost of Living
- Scrutiny Inquiry Panel - Grants
- Scrutiny Performance Panel - Climate Change and Nature
- Scrutiny Performance Panel - Joint Social Services
- Official Profile
- View on council website
Election Results
3 elections on record
| Election | Date | Votes | % | Result |
|---|---|---|---|---|
| Local Government Elections, 05/05/2022 | 5 May 2022 | 1,013 | 41% | Elected |
| Local Government Elections, 04/05/2017 | 4 May 2017 | 1,285 | 41% | Elected |
| Local Government Election, 03/05/2012 | 3 May 2012 | 1,116 | 36% | Elected |
Meeting History
Showing 20 meetings
| Date | Meeting | Status |
|---|---|---|
| 11/02/2026 | Scrutiny Inquiry Panel - Cost of Living | Absent |
| 29/01/2026 | Council | Present (Virtual) |
| 27/01/2026 | Scrutiny Performance Panel - Climate Change and Nature | Absent |
| 20/01/2026 | Appeals & Awards Committee | Absent |
| 10/12/2025 | Scrutiny Inquiry Panel - Grants | Present (Virtual) |
| 05/12/2025 | Appeals & Awards Committee | Present (Virtual) |
| 04/12/2025 | Council | Absent |
| 18/11/2025 | Scrutiny Performance Panel - Climate Change and Nature | Absent |
| 12/11/2025 | Appeals & Awards Committee | Absent |
| 06/11/2025 | Council | Present (Virtual) |
| 06/11/2025 | Appeals & Awards Committee | Absent |
| 29/10/2025 | Appeals & Awards Committee | Absent |
| 22/10/2025 | Scrutiny Inquiry Panel - Grants | Present (Virtual) |
| 13/10/2025 | Appeals & Awards Committee | Absent |
| 08/10/2025 | Appeals & Awards Committee | Present |
| 01/10/2025 | Council | Absent |
| 22/09/2025 | Scrutiny Inquiry Panel - Grants | Present |
| 15/09/2025 | Scrutiny Performance Panel - Climate Change and Nature | Absent |
| 03/09/2025 | Council | Present (Virtual) |
| 01/09/2025 | Planning Committee | Present (Virtual) |
Data last updated: 23 February 2026