Back to all councilsBack to all committees
Swansea Council
Council
Swansea Council
Total Meetings
11
Avg Attendance
86%
Members
75
Last Meeting
5 Mar
Attendance Trend
Attendance rate per meeting over time
Attendance per meeting
Committee average
Committee Members
75 members based on attendance records
| Member | Party | Attended | Expected | Attendance |
|---|---|---|---|---|
| Andrea Harrington | Labour | 10 | 10 | 100% |
| Robert Smith | Labour | 10 | 10 | 100% |
| Nicola Furlong | Liberal Democrats | 10 | 10 | 100% |
| Chris Holley OBE | Liberal Democrats | 10 | 10 | 100% |
| Mary Jones | Liberal Democrats | 11 | 11 | 100% |
| Philip Downing | Labour | 10 | 10 | 100% |
| Sam Pritchard | Labour & Cooperative Party | 10 | 10 | 100% |
| Angela O'Connor | Conservative | 10 | 10 | 100% |
| Nicola Matthews | Labour | 10 | 10 | 100% |
| Matthew Jones | Labour | 10 | 10 | 100% |
| Alyson Anthony | Labour & Cooperative Party | 10 | 10 | 100% |
| Cyril Anderson | Labour | 10 | 10 | 100% |
| Lyndon Jones MBE | Conservative | 10 | 10 | 100% |
| Mair Baker | Labour | 10 | 10 | 100% |
| Michael Locke | Liberal Democrats | 10 | 10 | 100% |
| Peter Black CBE | Liberal Democrats | 10 | 10 | 100% |
| Wendy Lewis | Labour | 10 | 10 | 100% |
| Mike White | Labour | 10 | 10 | 100% |
| Hannah Lawson | Labour | 10 | 10 | 100% |
| Rebecca Fogarty | Labour | 10 | 10 | 100% |
| Tony Fitzgerald | Independents@Swansea | 10 | 10 | 100% |
| Patience Bentu | Labour | 10 | 10 | 100% |
| Jan Curtice | Labour | 10 | 10 | 100% |
| Rob Stewart | Labour | 10 | 10 | 100% |
| Mark Tribe | Conservative | 10 | 11 | 91% |
| Ryland Doyle | Labour | 10 | 11 | 91% |
| Andrew Stevens | Labour | 10 | 11 | 91% |
| Sandra Joy | Liberal Democrats | 10 | 11 | 91% |
| Andrew Williams | Labour | 10 | 11 | 91% |
| Mike Durke | Labour | 9 | 10 | 90% |
| Jess Pritchard | Labour | 9 | 10 | 90% |
| Fiona Gordon | Labour | 9 | 10 | 90% |
| Hayley Gwilliam | Labour | 9 | 10 | 90% |
| Lynda James | Independent | 9 | 10 | 90% |
| Lesley Walton | Labour | 9 | 10 | 90% |
| Jeff Jones | Liberal Democrats | 9 | 10 | 90% |
| James McGettrick | Liberal Democrats | 9 | 10 | 90% |
| Yvonne Jardine | Labour | 9 | 10 | 90% |
| Francesca O'Brien | Reform UK | 9 | 10 | 90% |
| Brigitte Rowlands | Independent | 9 | 10 | 90% |
| Kevin Griffiths | Independent | 9 | 10 | 90% |
| Adam Davis | Labour | 9 | 10 | 90% |
| Susan Jones | Independent | 9 | 10 | 90% |
| Cheryl Philpott | Liberal Democrats | 9 | 10 | 90% |
| Dai Jenkins | Labour | 9 | 10 | 90% |
| Terry Hennegan | Labour | 9 | 11 | 82% |
| Sam Bennett | Liberal Democrats | 9 | 11 | 82% |
| David Hopkins | Labour | 9 | 11 | 82% |
| David Phillips | Labour | 9 | 11 | 82% |
| Peter May | Uplands | 9 | 11 | 82% |
| Penny Matthews | Labour | 9 | 11 | 82% |
| Stuart Rice | Uplands | 9 | 11 | 82% |
| Paul Lloyd | Labour | 9 | 11 | 82% |
| Will Thomas | Conservative | 9 | 11 | 82% |
| Louise Gibbard | Labour | 8 | 10 | 80% |
| Chris Evans | Green Party | 8 | 10 | 80% |
| Beverley Hopkins | Labour | 8 | 10 | 80% |
| Victoria Holland | Labour | 8 | 10 | 80% |
| Graham Thomas | Liberal Democrats | 8 | 10 | 80% |
| Allan Jeffery | Liberal Democrats | 8 | 10 | 80% |
| Paxton Hood-Williams | Conservative | 4 | 5 | 80% |
| Richard Lewis | Independent | 8 | 11 | 73% |
| Oliver James | Labour | 7 | 10 | 70% |
| Mandy Evans | Labour | 7 | 10 | 70% |
| Sara Keeton | Labour | 7 | 10 | 70% |
| Mike Lewis | Labour | 7 | 11 | 64% |
| Matthew Bailey | Independent | 7 | 11 | 64% |
| Mike Day | Liberal Democrats | 6 | 10 | 60% |
| Gordon Walker | Independent | 6 | 10 | 60% |
| Elliott King | Labour | 6 | 10 | 60% |
| Erika Kirchner | Labour | 5 | 10 | 50% |
| Ceri Evans | Labour | 5 | 10 | 50% |
| Kelly Roberts | Labour | 4 | 8 | 50% |
| Joe Hale | Independent | 4 | 10 | 40% |
| Robert Francis-Davies | Labour | 1 | 5 | 20% |
Meeting History
11 meetings on record
| Date | Present | Expected | Attendance |
|---|---|---|---|
| Thu, 5 Mar 2026 | 69 | 72 | 96% |
| Thu, 29 Jan 2026 | 66 | 73 | 90% |
| Thu, 4 Dec 2025 | 61 | 74 | 82% |
| Thu, 6 Nov 2025 | 68 | 74 | 92% |
| Wed, 1 Oct 2025 | 62 | 74 | 84% |
| Wed, 3 Sept 2025 | 65 | 75 | 87% |
| Wed, 2 Jul 2025 | 64 | 74 | 86% |
| Thu, 15 May 2025 | 54 | 74 | 73% |
| Wed, 14 May 2025 | 65 | 74 | 88% |
| Wed, 30 Apr 2025 | 62 | 74 | 84% |
| Thu, 20 Mar 2025 | 12 | 18 | 67% |
Data last updated: 25 March 2026