| March 2026 |
| 24/03/2026 | Community Wellbeing and Housing Committee | 8/11 | |
| 19/03/2026 | Environment and Sustainability Committee | 14/15 | |
| 17/03/2026 | Council | 28/39 | |
| 16/03/2026 | Commercial Assets Sub-Committee | 5/6 | |
| 16/03/2026 | Environment and Sustainability Committee | 12/14 | |
| 12/03/2026 | Business, Infrastructure and Growth Committee | 11/13 | |
| 06/03/2026 | Appointments and Appeals Committee | 5/5 | |
| 04/03/2026 | Planning Committee | 13/15 | |
| February 2026 |
| 27/02/2026 | Licensing Sub-Committee | 3/3 | |
| 26/02/2026 | Council | 34/39 | |
| 26/02/2026 | Council | 35/39 | |
| 25/02/2026 | Standards Committee | 8/12 | |
| 24/02/2026 | Audit Committee | 7/8 | |
| 23/02/2026 | Corporate Policy and Resources Committee | 11/16 | |
| 19/02/2026 | Council | 34/39 | |
| 17/02/2026 | Corporate Policy and Resources Committee | 15/15 | |
| 16/02/2026 | Appointments and Appeals Committee | 5/5 | |
| 03/02/2026 | Corporate Policy and Resources Committee | 15/15 | |
| 03/02/2026 | Business, Infrastructure and Growth Committee | 12/13 | |
| 03/02/2026 | Licensing Sub-Committee | 3/3 | |
| January 2026 |
| 29/01/2026 | Council | 32/39 | |
| 27/01/2026 | Environment and Sustainability Committee | 15/17 | |
| 27/01/2026 | Community Wellbeing and Housing Committee | 14/17 | |
| 26/01/2026 | Commercial Assets Sub-Committee | 5/5 | |
| 22/01/2026 | Audit Committee | 7/8 | |
| 19/01/2026 | Corporate Policy and Resources Committee | 12/15 | |
| 14/01/2026 | Business, Infrastructure and Growth Committee | 13/14 | |
| 13/01/2026 | Community Wellbeing and Housing Committee | 8/12 | |
| 08/01/2026 | Environment and Sustainability Committee | 16/17 | |
| 07/01/2026 | Appointments and Appeals Committee | 0/5 | |
| December 2025 |
| 15/12/2025 | Commercial Assets Sub-Committee | 5/6 | |
| 11/12/2025 | Council | 31/39 | |
| 11/12/2025 | Council | 31/39 | |
| 09/12/2025 | Planning Committee | 11/16 | |
| 01/12/2025 | Corporate Policy and Resources Committee | 16/18 | |
| November 2025 |
| 27/11/2025 | Audit Committee | 8/8 | |
| 24/11/2025 | Licensing Committee | 10/11 | |
| 20/11/2025 | Business, Infrastructure and Growth Committee | 8/11 | |
| 18/11/2025 | Community Wellbeing and Housing Committee | 7/9 | |
| 17/11/2025 | Council | 35/39 | |
| 17/11/2025 | Commercial Assets Sub-Committee | 5/6 | |
| 13/11/2025 | Environment and Sustainability Committee | 13/16 | |
| 12/11/2025 | Planning Committee | 15/16 | |
| 11/11/2025 | Corporate Policy and Resources Committee | 14/16 | |
| October 2025 |
| 22/10/2025 | Council | 32/39 | |
| 21/10/2025 | Standards Committee | 10/10 | |
| 20/10/2025 | Audit Committee | 7/8 | |
| 14/10/2025 | Planning Committee | 15/18 | |
| 12/10/2025 | Corporate Policy and Resources Committee | 14/17 | |
| 08/10/2025 | Council | 29/38 | |
| 07/10/2025 | Licensing Sub-Committee | 4/4 | |
| 01/10/2025 | Licensing Committee | 10/12 | |
| September 2025 |
| 29/09/2025 | Community Wellbeing and Housing Committee | 8/12 | |
| 28/09/2025 | Commercial Assets Sub-Committee | 5/7 | |
| 24/09/2025 | Audit Committee | 9/9 | |
| 17/09/2025 | Environment and Sustainability Committee | 14/16 | |
| 16/09/2025 | Planning Committee | 17/18 | |
| 14/09/2025 | Commercial Assets Sub-Committee | 6/6 | |
| 10/09/2025 | Business, Infrastructure and Growth Committee | 14/14 | |
| 07/09/2025 | Corporate Policy and Resources Committee | 16/17 | |
| 03/09/2025 | Council | 33/38 | |
| August 2025 |
| 19/08/2025 | Planning Committee | 14/15 | |
| 18/08/2025 | Licensing Sub-Committee | 3/3 | |
| 10/08/2025 | Commercial Assets Sub-Committee | 6/7 | |
| 06/08/2025 | Council | 32/38 | |
| July 2025 |
| 22/07/2025 | Planning Committee | 12/15 | |
| 16/07/2025 | Council | 34/38 | |
| 09/07/2025 | Audit Committee | 8/8 | |
| 06/07/2025 | Corporate Policy and Resources Committee | 10/16 | |
| 06/07/2025 | Appointments and Appeals Committee | 4/4 | |
| 01/07/2025 | Business, Infrastructure and Growth Committee | 10/12 | |
| June 2025 |
| 24/06/2025 | Planning Committee | 15/15 | |
| 16/06/2025 | Environment and Sustainability Committee | 13/16 | |
| 10/06/2025 | Standards Committee | 6/9 | |
| 02/06/2025 | Community Wellbeing and Housing Committee | 9/11 | |
| May 2025 |
| 27/05/2025 | Planning Committee | 14/15 | |
| 22/05/2025 | Appointments and Appeals Committee | 0/4 | |
| 21/05/2025 | Council | 32/37 | |
| 11/05/2025 | Corporate Policy and Resources Committee | 14/17 | |
| 07/05/2025 | Audit Committee | 7/8 | |
| 05/05/2025 | Council | 24/37 | |
| April 2025 |
| 29/04/2025 | Planning Committee | 12/15 | |
| 27/04/2025 | Commercial Assets Sub-Committee | 8/8 | |
| 23/04/2025 | Council | 31/37 | |
| 21/04/2025 | Community Wellbeing and Housing Committee | 10/12 | |
| 09/04/2025 | Standards Sub-Committee | 3/3 | |
| 08/04/2025 | Standards Committee | 6/8 | |
| 01/04/2025 | Planning Committee | 13/15 | |
| March 2025 |
| 30/03/2025 | Commercial Assets Sub-Committee | 5/6 | |
| 24/03/2025 | Corporate Policy and Resources Committee | 14/16 | |
| 18/03/2025 | Council | 27/37 | |
| 18/03/2025 | Council | 33/37 | |