Back to all councils
Spelthorne Borough Council
View all meetings for this council
About this data:
- Data is scraped periodically from council websites.
- Current data covers 23 February 2025 to 23 February 2026.
- Not all councils could be scraped.
Council Ranking
162 of 274 Councils
Councillors
39
Overall
82%
Average
81%
Median
84%
Perfect (100%)
3
Below 75%
12
Attendance trend by party
Conservative
Liberal Democrat Group
Labour
Independent Spelthorne Group
Green Party
Shows how party attendance has changed over time, from 3-year average to the most recent year.
Attendance by party
Conservative(15)
75%
Liberal Democrat Group(11)
91%
Labour(6)
84%
Independent Spelthorne Group(5)
89%
Green Party(1)
77%
Unaffiliated Independent(1)
74%
Attendance distribution
90-100%
14
80-89%
10
70-79%
9
60-69%
3
Below 60%
3
Highest attendance
- 100%
- 100%
- 100%
Lowest attendance
- 39%
- 45%
- 58%
All councillors
Showing 39 of 39 councillors
| # | Councillor | Meetings | Attendance | Status |
|---|---|---|---|---|
| 1 | 56/56 | 100% | Good | |
| 2 | 45/45 | 100% | Good | |
| 3 | 27/27 | 100% | Good | |
| 4 | 53/54 | 98% | Good | |
| 5 | 35/36 | 97% | Good | |
| 6 | 26/27 | 96% | Good | |
| 7 | 42/44 | 95% | Good | |
| 8 | 50/53 | 94% | Good | |
| 9 | 14/15 | 93% | Good | |
| 10 | 36/39 | 92% | Good | |
| 11 | 32/35 | 91% | Good | |
| 12 | 44/49 | 90% | Good | |
| 13 | 38/42 | 90% | Good | |
| 14 | 26/29 | 90% | Good | |
| 15 | 7/8 | 88% | Fair | |
| 16 | 14/16 | 88% | Fair | |
| 17 | 37/42 | 88% | Fair | |
| 18 | 14/16 | 88% | Fair | |
| 19 | 40/47 | 85% | Fair | |
| 20 | 38/45 | 84% | Fair | |
| 21 | 15/18 | 83% | Fair | |
| 22 | 34/41 | 83% | Fair | |
| 23 | 26/32 | 81% | Fair | |
| 24 | 22/27 | 81% | Fair | |
| 25 | 40/51 | 78% | Fair | |
| 26 | 41/53 | 77% | Fair | |
| 27 | 22/29 | 76% | Fair | |
| 28 | 17/23 | 74% | Low | |
| 29 | 23/31 | 74% | Low | |
| 30 | 25/34 | 74% | Low | |
| 31 | 18/25 | 72% | Low | |
| 32 | 23/33 | 70% | Low | |
| 33 | 23/33 | 70% | Low | |
| 34 | 29/46 | 63% | Low | |
| 35 | 17/27 | 63% | Low | |
| 36 | 14/23 | 61% | Low | |
| 37 | 11/19 | 58% | Low | |
| 38 | 20/44 | 45% | Poor | |
| 39 | 12/31 | 39% | Poor |






































